Menu
Marshal's Login
User's Guide
  Scores Home Pages
 
  Rules
  Awards
  Marshal Rosters
  Marshal Forms
 
Archery Home
  Atlatl Round
  Royal Round
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
 
General Users Guide
Name Search
Local Practices
Roster of Marshals
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Ulric of Ambledune

Name Kingdom Local Group
Ulric of Ambledune Lochac Politarchopolis


List of Shoots this person has Scores for

Scores for 2009 Season

Showing scores between 2/1/09 and 12/1/09
Show All Scores
Weapon Type Current Highest
Open Bow 181.0 181.0
Scores for Open Bow
Current Potential High Score with a Open Bow 16 16 13 12 21 21 17 19 26 24 26 20 231
Average of Current Scores with a Open Bow 10.9 11.3 6.3 6.6 13.1 15.6 11.4 12.1 20.5 19.9 16.9 15.8 160.4
Date Event Name Event Host Marshal 40 Yard 40 Yard 40 Timed 40 Timed 30 Yard 30 Yard 30 Timed 30 Timed 20 Yard 20 Yard 20 Timed 20 Timed Total*
7/4/09 Politarchopolis Morning IKAC 04Jul09b Politarchopolis Madog Llwyd ap Madog 9 16 12 9 16 10 16 11 18 20 24 20 181
7/4/09 Politarchopolis Morning IKAC 04Jul09a Politarchopolis Madog Llwyd ap Madog 10 14 6 6 7 13 12 18 25 24 26 18 179
10/11/09 October Town Archer 11Oct09 Politarchopolis Madog Llwyd ap Madog 14 11 6 12 20 15 14 9 23 20 16 17 177
11/1/09 November Town Archer 01Nov09 Politarchopolis Madog Llwyd ap Madog 8 12 5 8 18 18 8 16 26 23 15 17 174
3/1/09 March Town Archer 01Mar09 Politarchopolis Madog Llwyd ap Madog 13 15 13 4 21 20 11 5 21 18 12 17 170
5/10/09 New Years Celebration 10May09 Politarchopolis Madog Llwyd ap Madog 8 15 4 4 6 18 17 19 18 17 15 13 154
9/6/09 Polit Monthly IKAC 06Sep09 Politarchopolis Madog Llwyd ap Madog 13 16 5 4 8 16 7 11 21 22 14 15 152
11/30/09 End of Year Town Archer 30Nov09 Politarchopolis Madog Llwyd ap Madog 7 8 7 9 13 8 9 18 20 17 18 16 150
6/7/09 Polit Town Archer 07Ju09 Politarchopolis Madog Llwyd ap Madog 16 5 1 10 13 15 9 9 23 19 19 10 149
8/1/09 Politachopolis Monthly IKAC 01Aug09 Politarchopolis Madog Llwyd ap Madog 10 6 6 4 10 18 12 10 17 20 14 16 143
4/5/09 April Town Archer 05Apr09 Politarchopolis Madog Llwyd ap Madog 12 6 4 3 12 21 10 7 14 19 13 15 136


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=2086&R=2&Shoot=30&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Atlantia Archery