The Gwyntarian

Winter Challenge

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Gwyntarian Guild Home
 
  Winter Challenge
  Event Shoots
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for THL Madog Llwyd ap Madog

Name Kingdom Local Group
THL Madog Llwyd ap Madog Lochac Stegby


Shoot Realm Current Highest
Royal Round Lochac Archery -- 81.0
IKAC Adult 2012 Inter Kingdom Archery Competition 186.0 186.0
IKAC Adult 2013 Inter Kingdom Archery Competition 193.0 193.0
IKAC Adult 2014 Inter Kingdom Archery Competition 232.0 232.0
IKAC Adult 2015 Inter Kingdom Archery Competition 219.0 219.0
IKAC 2009 Season Inter Kingdom Archery Competition 205.0 205.0
IKAC Adult 2010 Inter Kingdom Archery Competition 217.0 217.0
IKAC Adult 2011 Inter Kingdom Archery Competition 189.0 189.0
IKAC Adult 2016 Inter Kingdom Archery Competition 225.0 225.0
IKAC Adult 2017 Inter Kingdom Archery Competition 234.0 234.0
IKAC Adult 2018 Inter Kingdom Archery Competition 236.0 236.0
IKAC Adult 2019 Inter Kingdom Archery Competition 216.0 216.0
IKAC Adult 2020 Inter Kingdom Archery Competition 202.0 202.0


Event Shoots
Date Event Shoot Weapon Place Score GAT
15 Dec 2019 IKAC 2019 - OPEN Adult 2019 Handbow 20 of 402 216.00 68.92
1 Jan 2019 IKAC 2018 - Open Divisions IKAC 2018 - Open Divisions Handbow 10 of 359 236.00 77.60
18 Jan 2018 IKAC 2017 - Open Divisions IKAC 2017 - Open Divisions Handbow 11 of 344 234.00 79.85
18 Jan 2018 IKAC 2017 - Period Divisions IKAC 2017 - Period Divisions Handbow 11 of 344 234.00 79.85
17 Jan 2018 IKAC 2016 - Open Divisions IKAC 2016 - Open Divisions Handbow 14 of 384 225.00 74.27
15 Feb 2016 IKAC 2015 - Open Divisions IKAC 2015 - Open Divisions Handbow 14 of 419 219.00 69.32
9 Feb 2015 IKAC 2014 - Open Divisions IKAC 2014 - Open Divisions Handbow 11 of 373 232.00 68.16
1 Feb 2014 IKAC 2013 - Open Divisions IKAC 2013 - Open Divisions Handbow 37 of 434 193.00 58.73
1 Feb 2013 IKAC 2012 - Open Divions Adult 2012 Handbow 36 of 385 186.00 55.06
1 Feb 2013 IKAC 2012 - Open Divions Adult 2012 Handbow 36 of 385 186.00 55.06
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Handbow 44 of 487 189.00 58.36
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Handbow 44 of 487 189.00 58.36
1 Feb 2011 IKAC 2010 - Open Divisions IKAC 2010 - Open Divisions Handbow 26 of 498 217.00 75.16
1 Feb 2011 IKAC 2010 - Open Divisions IKAC 2010 - Open Divisions Handbow 26 of 498 217.00 75.16
1 Feb 2011 IKAC 2010 - Period Divisions IKAC 2010 - Period Divisions Handbow 17 of 498 138.00 54.12
1 Feb 2011 IKAC 2010 - Period Divisions IKAC 2010 - Period Divisions Handbow 17 of 498 138.00 54.12


Grand Archery Tournament
  Bow Events Average Current Highest Link  
  Handbow 16 66.38 -- 1437 (32.03%) List  
 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name.php?NID=1991&R=19&DL=Y
Disclaimer and Copyright information
This is an UN-OFFICIAL site for the Winter Challenge