Marshal's Login
User's Guide
  Scores Home Pages
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
  
  

Scores for Master Johan of Hawksley

Name Kingdom Local Group Order of Precedence
Master Johan of Hawksley Atenveldt Twin Moons Kingdom OP


Shoot Realm Current Highest
Royal Round Atenveldt Archery 99.3 101.3
IKAC Adult 2013 Inter Kingdom Archery Competition 190.0 190.0
IKAC Adult 2015 Inter Kingdom Archery Competition 167.0 167.0
IKAC Adult 2011 Inter Kingdom Archery Competition 223.0 223.0
IKAC 2009 Season Inter Kingdom Archery Competition 213.0 213.0
IKAC Adult 2010 Inter Kingdom Archery Competition 194.0 194.0
IKAC Adult 2022 Inter Kingdom Archery Competition 220.0 220.0
IKAC Adult 2023 Inter Kingdom Archery Competition 238.0 238.0
IKAC Adult 2024 Inter Kingdom Archery Competition 252.0 252.0
SSAC 22D-Anti-FITA Quivers & Quarrels 104.0 104.0
SSAC 23A-Renard Round Quivers & Quarrels 250.0 250.0
SSAC 23B-Tic Tac Toe Quivers & Quarrels 46.0 46.0
SSAC 23D-Lucky Target Quivers & Quarrels 209.0 209.0
SSAC 24A-Horseman Quivers & Quarrels 116.0 116.0
SSAC 24B-Golf Quivers & Quarrels 27.0 27.0


Event Shoots
Date Event Shoot Weapon Place Score GAT
17 Jun 2024 SSAC-24B-Golf-Period Golf Crossbow 2 of 146 27.00 96.19
15 Mar 2024 SSAC-24A-Horseman-Period Horseman Crossbow 1 of 143 116.00 100.00
17 Dec 2023 SSAC-23D-Lucky Target Lucky Target Crossbow 2 of 184 209.00 96.81
15 Dec 2023 IKAC Adult 2023 Period IKAC Adult 2023 Period Crossbow 5 of 273 238.00 58.02
21 Jun 2023 IKAX- Adult 2022 Period Adult 2022 Crossbow 7 of 205 220.00 68.35
20 Jun 2023 SSAC-23B-Tic Tac Toe Tic Tac Toe Crossbow 3 of 177 45.00 83.50
20 Jun 2023 SSAC-23B-Tic Tac Toe Tic Tac Toe Handbow 10 of 177 46.00 67.97
28 Feb 2023 2023 - 22D-Renard Round SSAC-22D-Renard Round Handbow 1 of 116 250.00 100.00
15 Feb 2016 IKAC 2015 - Open Divisions IKAC 2015 - Open Divisions Handbow 54 of 419 167.00 52.87
1 Feb 2014 IKAC 2013 - Period Divisions IKAC 2013 - Period Divisions Crossbow 13 of 434 190.00 34.19
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Handbow 22 of 487 223.00 68.85
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Handbow 22 of 487 223.00 68.85
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Crossbow 23 of 487 191.00 44.07
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Crossbow 23 of 487 191.00 44.07
1 Feb 2012 IKAC 2011 - Period Divions IKAC 2011 - Period Divions Crossbow 16 of 487 210.00 56.98
1 Feb 2012 IKAC 2011 - Period Divions IKAC 2011 - Period Divions Crossbow 16 of 487 210.00 56.98
1 Feb 2011 IKAC 2010 - Open Divisions IKAC 2010 - Open Divisions Handbow 33 of 498 194.00 67.23
1 Feb 2011 IKAC 2010 - Open Divisions IKAC 2010 - Open Divisions Crossbow 25 of 498 173.00 44.13
1 Feb 2011 IKAC 2010 - Open Divisions IKAC 2010 - Open Divisions Crossbow 25 of 498 173.00 44.13
1 Feb 2011 IKAC 2010 - Open Divisions IKAC 2010 - Open Divisions Handbow 33 of 498 194.00 67.23
1 Feb 2011 IKAC 2010 - Period Divisions IKAC 2010 - Period Divisions Handbow 23 of 498 114.00 44.46
1 Feb 2011 IKAC 2010 - Period Divisions IKAC 2010 - Period Divisions Handbow 23 of 498 114.00 44.46


Grand Archery Tournament
  This archer is ranked with a All Weapons Used  
  This archer is ranked with a Crossbow  
  This archer is ranked with a Handbow  
Lifetime Average
Bow Events Average
Crossbow 13 63.65
Handbow 9 64.66
 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name.php?NID=2027&R=7&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the East Archery