Inter-Kingdom Archery Competition

 
Marshal's Login
User's Guide
  Scores Home Pages
 
IKAC Home (Target Archery)
IKCAC Home (Combat Archery)
 
  IKAC
Previous Seasons
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Gregge the Archer

Name Kingdom Local Group
Gregge the Archer Atlantia Roxbury Mill


Shoot Realm Current Highest
Royal Round Atlantia Archery -- 119.3
Seasonal Challenge Circle Shoot Atlantia Archery 60.0 60.0
Seasonal Challenge IKAC Challenge 2011 Atlantia Archery 7.0 7.0
IKAC Adult 2011 Inter Kingdom Archery Competition 320.0 320.0
IKAC Adult 2023 Inter Kingdom Archery Competition 312.0 312.0
IKAC Adult 2019 Inter Kingdom Archery Competition 301.0 301.0
IKAC Adult 2018 Inter Kingdom Archery Competition 353.0 353.0
IKAC Adult 2017 Inter Kingdom Archery Competition 344.0 344.0
IKAC Adult 2016 Inter Kingdom Archery Competition 342.0 342.0
IKAC Adult 2015 Inter Kingdom Archery Competition 304.0 304.0
IKAC Adult 2010 Inter Kingdom Archery Competition 324.0 324.0
IKAC 2009 Season Inter Kingdom Archery Competition 301.0 301.0
IKAC 2008 Season Inter Kingdom Archery Competition 348.0 348.0
IKAC Adult 2014 Inter Kingdom Archery Competition 242.0 242.0
IKAC Adult 2013 Inter Kingdom Archery Competition 364.0 364.0
IKAC Adult 2012 Inter Kingdom Archery Competition 334.0 334.0
SPACS 2016 SPACS Mid Realm Archery 38.0 38.0


Event Shoots
Date Event Shoot Weapon Place Score GAT
15 Dec 2023 IKAC Adult 2023 Period IKAC Adult 2023 Period Crossbow 2 of 273 312.00 87.33
15 Dec 2019 IKAC 2019 - OPEN Adult 2019 Crossbow 2 of 402 301.00 95.95
15 Dec 2019 IKAC 2019 - Period Adult 2019 Crossbow 3 of 402 278.00 77.37
1 Jan 2019 IKAC 2018 - Open Divisions IKAC 2018 - Open Divisions Crossbow 1 of 359 353.00 100.00
1 Jan 2019 IKAC 2018 - Open Divisions IKAC 2018 - Open Divisions Handbow 45 of 359 179.00 59.10
1 Jan 2019 IKAC 2018 - Period Divisions IKAC 2018 - Period Divisions Crossbow 2 of 359 332.00 93.17
1 Jan 2019 IKAC 2018 - Period Divisions IKAC 2018 - Period Divisions Handbow 9 of 359 162.00 52.31
18 Jan 2018 IKAC 2017 - Open Divisions IKAC 2017 - Open Divisions Handbow 31 of 344 189.00 64.22
18 Jan 2018 IKAC 2017 - Open Divisions IKAC 2017 - Open Divisions Crossbow 1 of 344 344.00 100.00
18 Jan 2018 IKAC 2017 - Period Divisions IKAC 2017 - Period Divisions Handbow 31 of 344 189.00 64.22
18 Jan 2018 IKAC 2017 - Period Divisions IKAC 2017 - Period Divisions Crossbow 1 of 344 344.00 100.00
17 Jan 2018 IKAC 2016 - Open Divisions IKAC 2016 - Open Divisions Crossbow 4 of 384 301.00 81.50
17 Jan 2018 IKAC 2016 - Open Divisions IKAC 2016 - Open Divisions Handbow 21 of 384 209.00 69.06
17 Jan 2018 IKAC 2016 - Period Divisions IKAC 2016 - Period Divisions Crossbow 2 of 384 342.00 91.24
17 Jan 2018 IKAC 2016 - Period Divisions IKAC 2016 - Period Divisions Handbow 14 of 384 150.00 63.53
15 Feb 2016 IKAC 2015 - Open Divisions IKAC 2015 - Open Divisions Crossbow 3 of 419 304.00 91.38
15 Feb 2016 IKAC 2015 - Open Divisions IKAC 2015 - Open Divisions Handbow 30 of 419 183.00 57.93
15 Feb 2016 IKAC 2015 - Period Divisions IKAC 2015 - Period Divisions Crossbow 4 of 419 292.00 64.75
9 Feb 2015 IKAC 2014 - Open Divisions IKAC 2014 - Open Divisions Handbow 7 of 373 242.00 71.05
1 Feb 2014 IKAC 2013 - Open Divisions IKAC 2013 - Open Divisions Crossbow 2 of 434 332.00 88.42
1 Feb 2014 IKAC 2013 - Open Divisions IKAC 2013 - Open Divisions Handbow 19 of 434 223.00 67.70
1 Feb 2014 IKAC 2013 - Period Divisions IKAC 2013 - Period Divisions Crossbow 2 of 434 364.00 83.13
1 Feb 2014 IKAC 2013 - Period Divisions IKAC 2013 - Period Divisions Handbow 10 of 434 170.00 60.07
1 Feb 2013 IKAC 2012 - Open Divions Adult 2012 Crossbow 3 of 385 326.00 92.48
1 Feb 2013 IKAC 2012 - Open Divions Adult 2012 Crossbow 3 of 385 326.00 92.48
1 Feb 2013 IKAC 2012 - Period Divisons Adult 2012 - Period Divisions Crossbow 4 of 385 334.00 82.41
1 Feb 2013 IKAC 2012 - Period Divisons Adult 2012 - Period Divisions Crossbow 4 of 385 334.00 82.41
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Handbow 34 of 487 202.00 62.37
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Handbow 34 of 487 202.00 62.37
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Crossbow 3 of 487 320.00 88.88
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Crossbow 3 of 487 320.00 88.88
1 Feb 2012 IKAC 2011 - Period Divions IKAC 2011 - Period Divions Crossbow 6 of 487 312.00 87.04
1 Feb 2012 IKAC 2011 - Period Divions IKAC 2011 - Period Divions Crossbow 6 of 487 312.00 87.04
1 Feb 2012 IKAC 2011 - Period Divions IKAC 2011 - Period Divions Handbow 9 of 487 192.00 73.50
1 Feb 2012 IKAC 2011 - Period Divions IKAC 2011 - Period Divions Handbow 9 of 487 192.00 73.50
1 Feb 2011 IKAC 2010 - Open Divisions IKAC 2010 - Open Divisions Crossbow 1 of 498 322.00 100.00
1 Feb 2011 IKAC 2010 - Open Divisions IKAC 2010 - Open Divisions Crossbow 1 of 498 322.00 100.00
1 Feb 2011 IKAC 2010 - Period Divisions IKAC 2010 - Period Divisions Crossbow 4 of 498 324.00 88.39
1 Feb 2011 IKAC 2010 - Period Divisions IKAC 2010 - Period Divisions Crossbow 4 of 498 324.00 88.39


Grand Archery Tournament
  Bow Events Average Current Highest Link  
  Crossbow 25 89.31 44 (8.10%) 44 (56.88%) List  
  Handbow 14 64.35 -- 1758 (34.10%) List  
 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name.php?NID=9&R=10&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Inter Kingdom Archery Competition