Mid Realm Thrown Weapons Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Thrown Weapons Home
Archery Scores
 
  Group Dart League
  Thrown Weapons Royal Round
  TWIC
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Allen of Wolfhou

Name Kingdom Local Group
Allen of Wolfhou Atlantia Sudentorre


List of Shoots this person has Scores for

Scores for Royal Round

Showing ALL scores
Show only scores less then one year old
Weapon Type Current Highest
Crossbow -- 97.7
Longbow -- 73.0
Recurve -- 49.3
Scores for Recurve
All-time Potential High Score with a Recurve 10 15 22 21 68
Average of All-time Scores with a Recurve 3.1 10.8 17.1 13.8 44.8
Date Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total*
9/7/03 Practice Sudentorre Allen of Wolfhou 10 15 13 14 52
8/17/03 Sudtour Archery Practice Sudentorre Allen of Wolfhou 0 13 18 18 49
11/2/03 Sudentur Practice Sudentorre Allen of Wolfhou 3 10 21 13 47
11/2/03 Sudentur Practice Sudentorre Allen of Wolfhou 1 14 19 11 45
11/2/03 Sudentur Practice Sudentorre Allen of Wolfhou 1 14 19 11 45
8/17/03 Sudtour Archery Practice Sudentorre Allen of Wolfhou 2 4 22 15 43
8/31/03 Sudtour Archery Practice Sudentorre Allen of Wolfhou 0 15 17 9 41
9/27/03 Viking Thyng Sudentorre Allen of Wolfhou 9 9 11 12 41
9/28/02 Viking Thyng Storvik Stefan of Cambion 2 3 14 21 40


Scores for Longbow
All-time Potential High Score with a Longbow 16 22 27 28 93
Average of All-time Scores with a Longbow 7.7 12.9 18.3 18.0 56.9
Date Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total*
3/19/06 Sudentorre Sudentorre Allen of Wolfhou 12 18 17 28 75
4/13/08 Sudentorre Practice Stierbach Esperanza Susanna Flecha 15 13 24 22 74
6/24/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 9 20 19 25 73
11/15/09 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 16 16 18 23 73
7/1/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 14 19 17 22 72
4/11/10 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 10 12 21 28 71
5/16/10 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 10 16 20 25 71
5/17/09 Sudentorre Practice Sudentorre Allen of Wolfhou 9 20 18 23 70
4/27/08 Sudentorre Practice Stierbach Esperanza Susanna Flecha 7 18 22 22 69
9/28/08 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 9 15 22 23 69
3/6/05 Sudentur Practice Sudentorre Allen of Wolfhou 11 13 20 24 68
4/29/07 Sudentorre Practice Sudentorre Valgard av Mors 10 12 22 24 68
2/27/05 Sudentur Practice Sudentorre Allen of Wolfhou 9 12 18 28 67
4/8/06 Sudentorre Sudentorre Allen of Wolfhou 15 12 21 18 66
4/17/05 Studentorre Practice Sudentorre Allen of Wolfhou 6 20 19 20 65
10/16/11 Sudentorre Practice Stierbach Esperanza Susanna Flecha 9 16 18 22 65
6/12/05 sudentur Practice Sudentorre Allen of Wolfhou 4 17 25 18 64
4/26/09 Pratice Sudentorre Allen of Wolfhou 10 16 15 23 64
3/6/05 Sudentur Practice Sudentorre Allen of Wolfhou 8 12 22 21 63
3/27/05 Sudentur Practice Sudentorre Allen of Wolfhou 9 11 21 22 63
4/29/07 Sudentorre Practice Sudentorre Valgard av Mors 13 19 20 11 63
4/18/04 Caton Practice Sudentorre Allen of Wolfhou 0 14 27 21 62
3/20/05 Sudentour Practice Sudentorre Allen of Wolfhou 14 11 14 23 62
4/17/05 Studentorre Practice Sudentorre Allen of Wolfhou 8 19 21 14 62
6/27/05 Sudentorre Practice Sudentorre Allen of Wolfhou 5 13 20 24 62
12/4/05 Sudentorre Practice Sudentorre Allen of Wolfhou 9 16 16 21 62
9/28/08 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 6 10 22 24 62
4/19/09 Sudentorre Sudentorre Esperanza Susanna Flecha 12 15 15 20 62
5/16/04 Sudentur Practice Sudentorre Allen of Wolfhou 10 14 20 17 61
12/5/04 practice Sudentorre Allen of Wolfhou 5 14 19 23 61
7/19/09 Sudentorre Practice Stierbach Esperanza Susanna Flecha 6 16 20 19 61
3/20/05 Sudentour Practice Sudentorre Allen of Wolfhou 1 14 22 23 60
8/28/05 Practice Sudentorre Allen of Wolfhou 13 13 16 18 60
9/9/08 Sudentorre prac. Sudentorre Valgard av Mors 11 16 15 18 60
4/11/10 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 6 4 26 24 60
12/2/12 Sudentorre Practice Sudentorre Sanada Terasu 8 12 19 21 60
5/11/14 Canton of Sudentorre Practice Sudentorre Sanada Katsumi 13 3 22 22 60
6/6/04 sudentur practice Sudentorre Allen of Wolfhou 9 11 15 24 59
9/12/04 Sudentu Practice Sudentorre Allen of Wolfhou 6 22 13 18 59
1/1/05 Sudentur Practice Sudentorre Allen of Wolfhou 7 11 16 25 59
3/20/05 Sudentour Practice Sudentorre Allen of Wolfhou 9 17 18 15 59
4/2/06 Sudentorre Practice Sudentorre Allen of Wolfhou 9 16 21 13 59
9/9/08 Sudentorre prac. Sudentorre Valgard av Mors 9 19 18 12 58
12/5/04 practice Sudentorre Allen of Wolfhou 15 14 17 11 57
4/2/06 Sudentorre Practice Sudentorre Allen of Wolfhou 4 16 19 18 57
4/29/07 Sudentorre Practice Sudentorre Valgard av Mors 6 13 22 16 57
3/6/05 Sudentur Practice Sudentorre Allen of Wolfhou 5 7 22 22 56
3/27/05 Sudentur Practice Sudentorre Allen of Wolfhou 5 14 18 19 56
3/14/04 Canton Practice Sudentorre Allen of Wolfhou 6 17 22 10 55
5/16/04 Sudentur Practice Sudentorre Allen of Wolfhou 12 10 17 16 55
1/1/05 Sudentur Practice Sudentorre Allen of Wolfhou 1 13 22 18 54
4/1/06 Spring Coronation Yarvid AshaHito 5 20 18 11 54
1/28/07 Sudentorre Practice Sudentorre Valgard av Mors 4 16 24 10 54
6/10/07 Sudentorre Practice Sudentorre Valgard av Mors 0 17 21 16 54
12/2/12 Sudentorre Practice Sudentorre Sanada Terasu 8 5 21 20 54
5/1/04 Canton Prictice Sudentorre Allen of Wolfhou 7 9 21 16 53
3/25/07 Sudentorre Sudentorre Valgard av Mors 7 11 16 19 53
4/20/14 Canton of Sudentorre Practice Sudentorre Sanada Katsumi 8 11 12 22 53
1/4/04 Sudentur Practice Sudentorre Allen of Wolfhou 13 10 15 14 52
8/18/14 Practice at Wolfhou Sudentorre Sanada Katsumi 14 9 15 14 52
12/28/01 Sudentur Practice Sudentorre Allen of Wolfhou 9 11 15 16 51
12/28/01 Sudentur Practice Sudentorre Allen of Wolfhou 9 11 15 16 51
1/1/05 Sudentur Practice Sudentorre Allen of Wolfhou 2 9 20 20 51
11/30/03 Sudentur Practice Sudentorre Allen of Wolfhou 12 11 14 12 49
1/4/04 Sudentur Practice Sudentorre Allen of Wolfhou 4 16 17 10 47
1/4/04 Sudentur Practice Sudentorre Allen of Wolfhou 6 7 18 16 47
12/28/03 Sudentur s Practice Sudentorre Allen of Wolfhou 9 11 15 10 45
2/22/04 Canton Practice Sudentorre Allen of Wolfhou 4 12 16 13 45
2/22/04 Canton Practice Sudentorre Allen of Wolfhou 6 9 15 13 43
12/28/03 Sudentur s Practice Sudentorre Allen of Wolfhou 4 13 17 8 42
9/14/02 Siege of Glengary Highland Foorde Siegfried Sebastian Faust 8 7 18 7 40
12/28/03 Sudentur s Practice Sudentorre Allen of Wolfhou 0 6 15 19 40
6/10/07 Sudentorre Practice Sudentorre Valgard av Mors 0 14 18 8 40
11/30/03 Sudentur Practice Sudentorre Allen of Wolfhou 1 9 13 16 39
5/29/04 Saphire Joust Stierbach John de Lochabre 6 10 14 8 38
6/10/07 Sudentorre Practice Sudentorre Valgard av Mors 1 8 14 13 36
9/14/02 Siege of Glengary Highland Foorde Siegfried Sebastian Faust 9 6 14 6 35
5/29/04 Saphire Joust Stierbach John de Lochabre 4 8 9 14 35
11/30/03 Sudentur Practice Sudentorre Allen of Wolfhou 1 4 13 11 29


Scores for Crossbow
All-time Potential High Score with a Crossbow 24 27 30 29 110
Average of All-time Scores with a Crossbow 13.3 18.1 23.8 19.2 74.4
Date Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total*
8/24/12 Sudentorre Practice Sudentorre Sanada Terasu 24 26 28 21 99
7/4/12 Sudentorre Practice Sudentorre Sanada Terasu 17 27 27 26 97
10/21/12 Sudentorre Practice Sudentorre Sanada Terasu 19 20 29 29 97
9/30/12 Sudentorre Practice Sudentorre Sanada Terasu 17 26 25 28 96
7/22/12 Sudentorre Practice Sudentorre Sanada Terasu 21 25 26 23 95
8/26/12 Sudentorre Practice Sudentorre Sanada Terasu 18 25 24 27 94
6/14/15 Sudentorre prictice Sudentorre Allen of Wolfhou 21 23 24 26 94
8/24/12 Sudentorre Practice Sudentorre Sanada Terasu 18 25 28 22 93
9/24/12 Sudentorre Practice Sudentorre Sanada Terasu 24 20 27 22 93
6/8/15 Canton practice Sudentorre Allen of Wolfhou 22 20 28 22 92
6/8/15 Canton practice Sudentorre Allen of Wolfhou 22 20 27 22 91
5/17/09 Sudentorre Practice Sudentorre Allen of Wolfhou 16 23 30 21 90
9/26/10 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 20 19 28 23 90
8/19/12 Sudentorre Practice Sudentorre Sanada Terasu 18 19 27 26 90
8/24/12 Sudentorre Practice Sudentorre Sanada Terasu 14 24 26 26 90
9/24/12 Sudentorre Practice Sudentorre Sanada Terasu 16 24 25 25 90
8/25/13 Sudentorre Sunday Practice Sudentorre Sanada Katsumi 15 22 28 25 90
10/26/08 Sudentorre Practice Sudentorre Allen of Wolfhou 21 21 26 21 89
4/11/10 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 17 22 27 23 89
10/7/07 Sudentorre Practice Sudentorre Allen of Wolfhou 17 24 27 20 88
5/11/14 Canton of Sudentorre Practice Sudentorre Sanada Katsumi 16 23 25 24 88
6/24/12 Sudentorre Practice Sudentorre Sanada Terasu 18 21 26 21 86
10/7/07 Sudentorre Practice Sudentorre Allen of Wolfhou 14 21 23 27 85
5/6/12 Sudentorre Practice Sudentorre Sanada Terasu 16 23 26 20 85
8/26/12 Sudentorre Practice Sudentorre Sanada Terasu 16 24 26 19 85
5/11/14 Canton of Sudentorre Practice Sudentorre Sanada Katsumi 12 19 29 24 84
8/26/07 Sudentorre practice Sudentorre Allen of Wolfhou 13 19 27 24 83
9/23/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 12 23 25 23 83
8/1/10 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 20 24 24 15 83
9/26/10 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 15 17 24 27 83
5/20/12 Sudentorre Practice Sudentorre Sanada Terasu 18 23 23 19 83
5/18/08 Sudentorre Practice Stierbach Esperanza Susanna Flecha 24 14 19 25 82
7/12/09 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 12 23 27 20 82
8/19/12 Sudentorre Practice Sudentorre Sanada Terasu 17 20 22 23 82
5/18/08 Sudentorre Practice Stierbach Esperanza Susanna Flecha 13 14 26 28 81
4/11/10 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 18 16 27 20 81
6/24/12 Sudentorre Practice Sudentorre Sanada Terasu 24 21 17 19 81
8/18/14 Practice at Wolfhou Sudentorre Sanada Katsumi 16 19 24 22 81
9/20/15 Studentor practice Sudentorre John the Brewer 16 22 26 17 81
10/7/07 Sudentorre Practice Sudentorre Allen of Wolfhou 14 20 26 20 80
10/26/08 Sudentorre Practice Sudentorre Allen of Wolfhou 17 17 26 20 80
1/25/09 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 11 23 24 22 80
5/17/09 Sudentorre Practice Sudentorre Allen of Wolfhou 10 19 27 24 80
6/24/12 Sudentorre Practice Sudentorre Sanada Terasu 18 21 25 16 80
5/12/14 Practice at Wolfhou Sudentorre Sanada Katsumi 21 15 27 17 80
10/28/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 10 17 26 26 79
5/10/09 Sudentorre Practice Stierbach Allen of Wolfhou 13 15 26 25 79
9/12/10 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 12 18 27 22 79
5/3/15 Archery Practice Sudentorre Ivarr Thorgislsson 18 21 25 15 79
10/28/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 13 15 27 23 78
5/10/09 Sudentorre Practice Stierbach Allen of Wolfhou 13 13 27 25 78
5/10/09 Sudentorre Practice Stierbach Allen of Wolfhou 13 13 27 25 78
9/12/10 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 11 17 29 21 78
8/19/07 Sudentorre Sudentorre Allen of Wolfhou 16 16 21 24 77
4/6/08 Sudentorre Practice Stierbach Esperanza Susanna Flecha 11 17 25 24 77
2/1/09 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 11 19 25 22 77
5/6/12 Sudentorre Practice Sudentorre Sanada Terasu 20 21 22 14 77
5/11/14 Canton of Sudentorre Practice Sudentorre Sanada Katsumi 14 17 27 19 77
9/23/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 15 17 22 22 76
9/30/07 Sudentorre Practice Sudentorre Allen of Wolfhou 9 22 22 23 76
4/20/14 Canton of Sudentorre Practice Sudentorre Sanada Katsumi 8 23 26 19 76
11/4/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 11 19 22 23 75
10/19/08 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 14 12 27 22 75
4/26/09 Practice Sudentorre Allen of Wolfhou 11 21 26 17 75
4/26/09 Practice Sudentorre Allen of Wolfhou 8 13 29 25 75
4/21/14 Practice at Wolfhou Sudentorre Sanada Katsumi 11 20 26 18 75
10/5/14 Canton Practice Sudentorre John the Brewer 11 23 24 17 75
3/30/08 Sudentorre Practice Stierbach Esperanza Susanna Flecha 9 18 29 18 74
4/6/08 Sudentorre Practice Stierbach Esperanza Susanna Flecha 16 18 24 16 74
4/26/09 Practice Sudentorre Allen of Wolfhou 10 15 27 22 74
5/3/15 Archery Practice Sudentorre Ivarr Thorgislsson 10 22 25 17 74
7/22/07 Sudentorre Practice Sudentorre Allen of Wolfhou 11 14 28 19 72
8/19/07 Sudentorre Sudentorre Allen of Wolfhou 19 10 23 20 72
3/30/08 Sudentorre Practice Stierbach Esperanza Susanna Flecha 12 22 22 16 72
5/4/08 Sudentorre Practice Stierbach Esperanza Susanna Flecha 11 14 26 21 72
5/18/08 Sudentorre Practice Stierbach Esperanza Susanna Flecha 11 20 24 17 72
6/1/08 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 6 22 20 24 72
9/28/08 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 5 23 25 19 72
7/22/07 Sudentorre Practice Sudentorre Allen of Wolfhou 14 16 24 17 71
3/30/08 Sudentorre Practice Stierbach Esperanza Susanna Flecha 13 22 25 11 71
6/1/08 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 7 20 23 21 71
2/1/09 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 12 20 26 13 71
9/28/08 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 6 16 24 24 70
4/20/14 Canton of Sudentorre Practice Sudentorre Sanada Katsumi 16 15 21 18 70
7/22/07 Sudentorre Practice Sudentorre Allen of Wolfhou 13 16 27 13 69
11/4/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 9 15 26 19 69
8/19/07 Sudentorre Sudentorre Allen of Wolfhou 10 14 24 20 68
10/28/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 10 15 20 23 68
5/4/08 Sudentorre Practice Stierbach Esperanza Susanna Flecha 5 20 25 18 68
5/6/12 Sudentorre Practice Sudentorre Sanada Terasu 10 16 25 17 68
8/18/14 Practice at Wolfhou Sudentorre Sanada Katsumi 16 12 25 15 68
7/1/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 11 20 18 13 62
5/6/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 4 19 22 13 58
6/24/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 1 19 23 10 53
6/24/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 8 12 23 10 53
7/1/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 10 6 21 13 50
12/10/06 Sudentorre practice Sudentorre Valgard av Mors 10 15 16 7 48
5/6/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 20 12 10 6 48
5/13/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 6 7 14 15 42
3/25/07 Sudentorre Sudentorre Valgard av Mors 5 5 21 10 41
5/13/07 Sudentorre Practice Stierbach Esperanza Susanna Flecha 4 12 18 7 41
3/25/07 Sudentorre Sudentorre Valgard av Mors 10 12 13 5 40
3/25/07 Sudentorre Sudentorre Valgard av Mors 10 7 13 8 38
4/25/04 Sudentur Practice Sudentorre Allen of Wolfhou 6 15 9 7 37
4/25/04 Sudentur Practice Sudentorre Allen of Wolfhou 6 15 9 7 37
12/10/06 Sudentorre practice Sudentorre Valgard av Mors 6 6 15 7 34
4/25/04 Sudentur Practice Sudentorre Allen of Wolfhou 5 7 11 7 30
4/25/04 Sudentur Practice Sudentorre Allen of Wolfhou 5 7 11 7 30


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=139&R=45&Shoot=2&Show=ALL&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Mid Realm Thrown Weapons