Calontir Archery Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Archery Home
  Royal Round
  King`s Company
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
  Event Shoots
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Baron Colum Maxwell

Name Kingdom Local Group
Baron Colum Maxwell Atlantia Stierbach


List of Shoots this person has Scores for

Scores for Royal Round

Showing ALL scores
Show only scores less then one year old
Weapon Type Current Highest
Longbow -- 86.0
Recurve -- 80.7
Scores for Recurve
All-time Potential High Score with a Recurve 19 22 28 35 104
Average of All-time Scores with a Recurve 10.2 12.9 19.7 24.2 67
Date Event Name Event Host Marshal* 40 Yard 30 Yard 20 Yard Timed Total
6/20/05 Steirbach Practice Stierbach Mika Longbow 15 17 22 19 73
5/9/05 Stierbach Practice Stierbach Mika Longbow 10 15 20 25 70
7/25/05 Stierbach Practice Stierbach Mika Longbow 14 7 21 23 65
6/20/05 Steirbach Practice Stierbach Mika Longbow 12 10 17 25 64
6/20/05 Steirbach Practice Stierbach Mika Longbow 4 12 18 26 60
5/9/05 Stierbach Practice Stierbach Mika Longbow 10 10 13 26 59
4/1/19 Grimmsfield Practice Stierbach Stephan Grimm 19 22 19 23 83
4/1/19 Grimmsfield Practice Stierbach Stephan Grimm 4 14 28 35 81
4/15/19 Stierbach/ Ponte Alto Practice Stierbach Stephan Grimm 14 17 22 25 78
6/26/05 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 4 12 18 19 53
6/26/05 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 6 6 19 20 51


Scores for Longbow
All-time Potential High Score with a Longbow 21 25 28 36 110
Average of All-time Scores with a Longbow 8.8 13.8 20.1 21.0 63.7
Date Event Name Event Host Marshal* 40 Yard 30 Yard 20 Yard Timed Total
7/7/07 sudentur practice Stierbach Colum Maxwell 18 17 23 26 84
7/7/07 sudentur practice Stierbach Colum Maxwell 16 13 19 25 73
7/7/07 sudentur practice Stierbach Colum Maxwell 15 9 23 22 69
5/27/13 Grimmsfield Practice Stierbach Dietrich Saphir zum Drache 9 22 26 36 93
5/27/13 Grimmsfield Practice Stierbach Dietrich Saphir zum Drache 14 20 28 22 84
5/27/13 Grimmsfield Practice Stierbach Dietrich Saphir zum Drache 12 12 25 27 76
5/25/00 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 13 22 21 29 85
7/6/00 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 9 18 24 31 82
6/23/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 13 24 25 18 80
6/14/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 10 22 22 25 79
7/6/00 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 9 14 24 31 78
6/22/00 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 8 20 20 29 77
6/23/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 15 14 22 26 77
6/23/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 18 20 14 25 77
8/29/02 Barony of Stierbach Practive Stierbach Enequy Erensaurlezasgarria Menditarra 15 15 25 19 74
5/3/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 15 15 21 22 73
5/17/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 4 14 24 31 73
8/29/02 Barony of Stierbach Practive Stierbach Enequy Erensaurlezasgarria Menditarra 6 16 25 25 72
4/26/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 8 14 21 28 71
5/3/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 15 12 24 19 70
5/24/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 4 12 25 28 69
4/26/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 10 12 21 25 68
6/14/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 11 11 19 26 67
5/17/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 12 12 20 22 66
6/14/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 6 15 20 25 66
6/26/02 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 17 11 16 22 66
8/23/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 4 10 23 28 65
8/30/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 6 13 22 23 64
5/17/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 7 19 16 21 63
5/29/02 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 9 9 24 21 63
6/26/02 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 12 11 19 21 63
8/22/02 Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 4 9 24 26 63
5/3/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 11 7 24 20 62
5/24/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 6 16 22 17 61
7/12/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 7 12 20 22 61
5/17/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 4 17 19 20 60
6/26/02 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 11 11 17 21 60
4/26/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 6 8 25 19 58
8/23/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 7 19 18 14 58
9/2/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 9 10 18 20 57
9/6/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 4 8 25 20 57
5/29/02 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 4 17 25 11 57
4/24/02 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 3 13 25 15 56
5/24/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 8 8 17 22 55
5/29/02 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 8 18 21 8 55
10/18/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 3 15 18 18 54
8/22/02 Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 11 15 13 15 54
8/23/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 10 11 17 15 53
8/23/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 10 11 17 15 53
9/2/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 6 10 11 26 53
5/24/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 8 12 17 14 51
4/26/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 6 6 24 14 50
8/30/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 0 11 17 22 50
5/29/02 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 1 13 15 21 50
6/14/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 5 12 18 14 49
9/6/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 9 8 12 20 49
5/3/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 8 8 19 13 48
10/18/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 3 8 16 21 48
10/25/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 21 14 3 8 46
8/30/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 0 11 17 16 44
7/12/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 1 12 15 15 43
8/23/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 0 15 15 10 40
10/25/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 20 8 10 2 40
9/22/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 0 10 17 12 39
10/18/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 3 6 12 15 36
9/22/01 Barony of Stierbach Practice Stierbach Enequy Erensaurlezasgarria Menditarra 1 7 17 6 31
7/19/11 Stierbach Practice Stierbach Esperanza Susanna Flecha 9 18 23 33 83
7/11/11 Stierbach Practice Stierbach Esperanza Susanna Flecha 15 18 25 24 82
6/13/11 Stierbach Practice Stierbach Esperanza Susanna Flecha 14 24 21 22 81
6/27/11 Stierbach Practice Stierbach Esperanza Susanna Flecha 7 20 26 28 81
7/19/11 Stierbach Practice Stierbach Esperanza Susanna Flecha 3 25 20 32 80
4/11/10 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 9 22 26 21 78
7/7/08 Stierbach Practice Stierbach Esperanza Susanna Flecha 17 19 24 13 73
4/11/10 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 14 17 23 19 73
4/11/10 Sudentorre Practice Sudentorre Esperanza Susanna Flecha 8 15 23 26 72
7/7/08 Stierbach Practice Stierbach Esperanza Susanna Flecha 13 13 20 19 65
7/7/08 Stierbach Practice Stierbach Esperanza Susanna Flecha 11 16 17 17 61
4/23/06 roxbury Mill Practice Roxbury Mill Gregge the Archer 7 20 25 22 74
3/14/04 Roxbury Mill Practice Roxbury Mill Gregge the Archer 13 11 20 21 65
4/23/06 roxbury Mill Practice Roxbury Mill Gregge the Archer 11 8 21 25 65
4/23/06 roxbury Mill Practice Roxbury Mill Gregge the Archer 2 17 21 22 62
5/7/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 9 15 21 17 62
5/7/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 4 16 20 21 61
3/11/07 roxbury Mill Practice Roxbury Mill Gregge the Archer 7 10 22 20 59
9/2/01 Roxbury Mill Practice Roxbury Mill Gregge the Archer 9 10 18 20 57
4/25/04 Roxbury Mill Practice Roxbury Mill Gregge the Archer 7 17 16 17 57
4/26/03 Viking Tale Roxbury Mill Gregge the Archer 9 9 19 17 54
4/25/04 Roxbury Mill Practice Roxbury Mill Gregge the Archer 5 10 25 14 54
4/26/03 Viking Tale Roxbury Mill Gregge the Archer 11 10 17 12 50
4/26/03 Viking Tale Roxbury Mill Gregge the Archer 3 9 17 20 49
8/26/01 Roxbury Mill Practice Roxbury Mill Gregge the Archer 8 11 22 6 47
3/14/04 Roxbury Mill Practice Roxbury Mill Gregge the Archer 9 6 17 15 47
3/11/07 roxbury Mill Practice Roxbury Mill Gregge the Archer 4 9 14 16 43
11/20/05 Roxbury Mill Practice Roxbury Mill Gwenhwyvar Ywein 7 7 20 17 51
11/20/05 Roxbury Mill Practice Roxbury Mill Gwenhwyvar Ywein 5 12 17 17 51
6/16/03 Stierbach weekly practice Stierbach John de Lochabre 9 20 25 27 81
7/14/03 Stierbach Weekly Practice Stierbach John de Lochabre 13 21 16 30 80
6/28/04 Stierbach Weekly practice Stierbach John de Lochabre 18 22 20 20 80
4/24/03 Stierbach Practice Stierbach John de Lochabre 5 21 27 23 76
6/21/04 Stierbach weekly practice Stierbach John de Lochabre 16 15 17 28 76
6/16/03 Stierbach weekly practice Stierbach John de Lochabre 8 18 25 22 73
6/21/04 Stierbach weekly practice Stierbach John de Lochabre 13 17 19 20 69
10/20/03 Stierbach Weekly practice Stierbach John de Lochabre 8 13 23 23 67
5/17/04 Stierbach weekly Practice Stierbach John de Lochabre 10 12 21 24 67
6/16/03 Stierbach weekly practice Stierbach John de Lochabre 10 10 23 23 66
7/7/03 Stierbach weekly practice Stierbach John de Lochabre 8 17 19 22 66
10/20/03 Stierbach Weekly practice Stierbach John de Lochabre 8 14 21 23 66
7/7/03 Stierbach weekly practice Stierbach John de Lochabre 8 18 17 22 65
7/14/03 Stierbach Weekly Practice Stierbach John de Lochabre 9 10 25 21 65
4/24/03 Stierbach Practice Stierbach John de Lochabre 0 22 20 22 64
5/1/03 Stierbach Practice Stierbach John de Lochabre 7 18 23 15 63
6/9/03 Stierbach Weekly Practice Stierbach John de Lochabre 3 15 21 24 63
6/24/03 Stierbach Weekly Practice Stierbach John de Lochabre 9 17 21 16 63
6/24/03 Stierbach Weekly Practice Stierbach John de Lochabre 7 18 17 21 63
7/26/04 Stierbach Weekly practice Stierbach John de Lochabre 13 12 16 22 63
6/9/03 Stierbach Weekly Practice Stierbach John de Lochabre 6 12 22 22 62
5/17/04 Stierbach weekly Practice Stierbach John de Lochabre 3 21 17 21 62
6/9/03 Stierbach Weekly Practice Stierbach John de Lochabre 9 14 18 20 61
6/7/04 Stierbach Weekly practice Stierbach John de Lochabre 3 15 18 25 61
6/7/04 Stierbach Weekly practice Stierbach John de Lochabre 12 8 14 26 60
7/26/04 Stierbach Weekly practice Stierbach John de Lochabre 13 8 18 21 60
5/1/03 Stierbach Practice Stierbach John de Lochabre 0 17 24 18 59
7/14/03 Stierbach Weekly Practice Stierbach John de Lochabre 4 9 23 23 59
5/17/04 Stierbach weekly Practice Stierbach John de Lochabre 10 11 14 24 59
5/1/03 Stierbach Practice Stierbach John de Lochabre 0 14 24 19 57
6/7/04 Stierbach Weekly practice Stierbach John de Lochabre 5 5 21 26 57
6/21/04 Stierbach weekly practice Stierbach John de Lochabre 8 14 17 18 57
4/24/03 Stierbach Practice Stierbach John de Lochabre 15 8 17 16 56
10/20/03 Stierbach Weekly practice Stierbach John de Lochabre 8 7 20 21 56
6/28/04 Stierbach Weekly practice Stierbach John de Lochabre 7 9 21 19 56
6/24/03 Stierbach Weekly Practice Stierbach John de Lochabre 9 13 16 17 55
8/18/03 Stierbach Weekly Practice Stierbach John de Lochabre 9 14 17 14 54
6/24/03 Stierbach Weekly Practice Stierbach John de Lochabre 2 12 21 17 52
8/18/03 Stierbach Weekly Practice Stierbach John de Lochabre 9 8 17 18 52
7/7/03 Stierbach weekly practice Stierbach John de Lochabre 7 16 21 6 50
9/27/04 Practice Stierbach Mika Longbow 13 10 20 24 67
8/29/05 stierbach practice Stierbach Mika Longbow 2 15 21 24 62
8/29/05 stierbach practice Stierbach Mika Longbow 10 9 18 13 50
5/22/06 Stierbach Practice Stierbach Nikolai Dmitri Zhdanov Dolgorukova 12 16 19 27 74
4/25/06 Stierbach Practice Stierbach Nikolai Dmitri Zhdanov Dolgorukova 13 12 20 18 63
9/18/06 Stierbach Practice Stierbach Nikolai Dmitri Zhdanov Dolgorukova 2 14 19 27 62
9/4/02 Stierbach Practice Stierbach Nikolai Dmitri Zhdanov Dolgorukova 12 4 21 24 61
5/22/06 Stierbach Practice Stierbach Nikolai Dmitri Zhdanov Dolgorukova 5 13 22 19 59
4/25/06 Stierbach Practice Stierbach Nikolai Dmitri Zhdanov Dolgorukova 8 11 20 19 58
9/18/06 Stierbach Practice Stierbach Nikolai Dmitri Zhdanov Dolgorukova 16 9 14 19 58
9/18/06 Stierbach Practice Stierbach Nikolai Dmitri Zhdanov Dolgorukova 4 12 11 24 51
3/16/15 Grimmsfield Practice Stierbach Stephan Grimm 15 22 21 25 83
6/21/15 Grimmsfield Sunday Archery Stierbach Stephan Grimm 18 16 21 28 83
4/14/15 Grimmsfield Practice Stierbach Stephan Grimm 13 22 26 21 82
6/17/13 grimmsfield Practice Stierbach Stephan Grimm 9 19 26 27 81
1/19/15 Grimmsfield Sunday Archery Stierbach Stephan Grimm 14 20 25 22 81
8/23/15 Sir Wallace Memorial Shoot at Grimmsfield Stierbach Stephan Grimm 13 12 26 29 80
3/16/15 Grimmsfield Practice Stierbach Stephan Grimm 8 20 25 26 79
4/6/15 Grimmsfield Practice Stierbach Stephan Grimm 18 16 17 28 79
3/16/15 Grimmsfield Practice Stierbach Stephan Grimm 15 15 22 25 77
6/21/15 Grimmsfield Sunday Archery Stierbach Stephan Grimm 16 16 17 25 74
6/21/15 Grimmsfield Sunday Archery Stierbach Stephan Grimm 4 17 23 29 73
10/3/10 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 13 14 24 29 80
7/11/10 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 11 18 24 19 72
10/3/10 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 7 20 23 22 72
10/3/10 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 14 9 21 24 68
7/11/10 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 8 12 25 16 61
7/11/10 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 6 10 19 22 57
3/25/07 Sudentorre Sudentorre Valgard av Mors 12 15 17 30 74


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=16&R=16&Shoot=2&Show=ALL&Sort=Marshal&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Calontir Archery