The Gwyntarian

Winter Challenge

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Gwyntarian Guild Home
 
  Winter Challenge
  Event Shoots
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Sigmund Spelmann

Name Kingdom Local Group
Sigmund Spelmann Lochac Politarchopolis


List of Shoots this person has Scores for

Scores for 2009 Season

Showing scores between 2/1/09 and 12/1/09
Show All Scores
Weapon Type Current Highest
Open Bow 217.0 217.0
Scores for Open Bow
Current Potential High Score with a Open Bow 12 18 17 20 20 21 21 23 24 27 29 28 260
Average of Current Scores with a Open Bow 8.0 9.2 11.4 10.4 15.1 15.8 15.8 15.3 17.6 21.1 21.9 21.4 183
Date Event Name Event Host Marshal 40 Yard 40 Yard 40 Timed 40 Timed 30 Yard 30 Yard 30 Timed 30 Timed 20 Yard 20 Yard 20 Timed 20 Timed Total*
9/6/09 Polit Monthly IKAC 06Sep09 Politarchopolis Madog Llwyd ap Madog 8 16 13 19 20 17 19 17 16 22 24 26 217
11/1/09 November Town Archer 01Nov09 Politarchopolis Madog Llwyd ap Madog 11 13 17 14 15 18 15 18 10 23 29 18 201
11/30/09 End of Year Town Archer 30Nov09 Politarchopolis Madog Llwyd ap Madog 8 5 12 4 17 17 21 23 22 26 24 22 201
10/11/09 October Town Archer 11Oct09 Politarchopolis Madog Llwyd ap Madog 12 8 10 9 13 21 20 14 19 27 21 24 198
3/1/09 March Town Archer 01Mar09 Politarchopolis Madog Llwyd ap Madog 6 9 7 20 15 14 14 16 18 19 27 24 189
7/4/09 Politarchopolis Morning IKAC 04Jul09a Politarchopolis Madog Llwyd ap Madog 8 13 11 19 20 16 10 13 15 20 26 18 189
7/4/09 Politarchopolis Morning IKAC 04Jul09b Politarchopolis Madog Llwyd ap Madog 9 3 13 12 15 15 19 11 18 17 23 28 183
8/1/09 Politachopolis Monthly IKAC 01Aug09 Politarchopolis Madog Llwyd ap Madog 2 18 17 3 13 15 10 11 23 19 20 17 168
4/5/09 April Town Archer 05Apr09 Politarchopolis Madog Llwyd ap Madog 5 11 10 10 16 14 15 12 18 21 12 21 165
5/10/09 New Years Celebration 10May09 Politarchopolis Madog Llwyd ap Madog 9 5 9 0 7 13 19 18 24 19 14 19 156
4/12/09 Rowany Festival IKAC #2 Rowany Madog Llwyd ap Madog 10 0 6 4 15 14 12 15 11 19 21 18 145


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=2018&R=19&Shoot=30&DL=Y
Disclaimer and Copyright information
This is an UN-OFFICIAL site for the Winter Challenge