Marshal's Login
User's Guide
  Scores Home Pages
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
  
  

Scores for Sigmund Spelmann

Name Kingdom Local Group
Sigmund Spelmann Lochac Politarchopolis


List of Shoots this person has Scores for

Scores for Adult 2010

Showing scores between 2/1/10 and 12/1/10
Show All Scores
Weapon Type Current Highest
Open Bow 240.0 240.0
Scores for Open Bow
Current Potential High Score with a Open Bow 18 17 17 18 21 24 25 27 27 25 33 31 283
Average of Current Scores with a Open Bow 10.8 12.1 12.0 10.9 17.8 16.1 18.1 18.8 24.8 23.3 22.5 26.2 213.4
Date Event Name Event Host Marshal 40 Yard 40 Yard 40 Timed 40 Timed 30 Yard 30 Yard 30 Timed 30 Timed 20 Yard 20 Yard 20 Timed 20 Timed Total*
6/6/10 June Town Archer 06Jun10 Politarchopolis Madog Llwyd ap Madog 18 13 17 18 21 14 21 17 22 23 27 29 240
9/26/10 September Town Archer 26Sep10 Politarchopolis Madog Llwyd ap Madog 6 17 14 9 20 16 20 26 27 25 25 30 235
4/11/10 April Town Archer 11Apr10 Politarchopolis Madog Llwyd ap Madog 14 12 10 9 19 16 17 24 26 24 23 31 225
11/7/10 November Town Archer 07Nov10 Politarchopolis Madog Llwyd ap Madog 9 10 13 9 13 13 25 20 27 24 29 30 222
7/11/10 July Town Archer 04Jul10 Abertridwr Madog Llwyd ap Madog 14 14 4 8 20 18 13 22 24 23 33 28 221
8/1/10 August Town Archer 10Aug10 Politarchopolis Madog Llwyd ap Madog 6 13 14 13 20 14 20 27 24 21 17 22 211
3/7/10 March Town Archer 07Mar10 Politarchopolis Madog Llwyd ap Madog 8 13 17 16 14 19 22 9 23 25 26 14 206
4/2/10 Rowany Festival 02Apr10 Rowany Madog Llwyd ap Madog 8 16 9 17 18 14 18 12 23 21 17 30 203
5/2/10 May Town Archer 11Apr10 Politarchopolis Madog Llwyd ap Madog 14 5 12 8 20 24 9 15 26 24 19 27 203
2/7/10 February Town Archer 07Feb10 Politarchopolis Madog Llwyd ap Madog 11 8 10 2 13 13 16 16 26 23 9 21 168


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=2018&R=7&Shoot=44&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the East Archery