Inter-Kingdom Archery Competition

 
Marshal's Login
User's Guide
  Scores Home Pages
 
IKAC Home (Target Archery)
IKCAC Home (Combat Archery)
 
  IKAC
Previous Seasons
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Ulric of Ambledune

Name Kingdom Local Group
Ulric of Ambledune Lochac Politarchopolis


List of Shoots this person has Scores for

Scores for Adult 2010

Showing scores between 2/1/10 and 12/1/10
Show All Scores
Weapon Type Current Highest
Open Bow 174.0 174.0
Scores for Open Bow
Current Potential High Score with a Open Bow 17 17 10 11 19 18 19 13 26 23 21 20 214
Average of Current Scores with a Open Bow 8.1 7.5 6.3 4.9 13.8 14.3 10.7 10.1 20.2 20.0 16.0 18.2 150.1
Date Event Name Event Host Marshal 40 Yard 40 Yard 40 Timed 40 Timed 30 Yard 30 Yard 30 Timed 30 Timed 20 Yard 20 Yard 20 Timed 20 Timed Total*
3/7/10 March Town Archer 07Mar10 Politarchopolis Madog Llwyd ap Madog 9 17 8 11 17 18 11 8 22 22 15 16 174
6/6/10 June Town Archer 06Jun10 Politarchopolis Madog Llwyd ap Madog 17 10 7 6 16 13 10 3 17 22 17 20 158
11/7/10 November Town Archer 07Nov10 Politarchopolis Madog Llwyd ap Madog 14 7 9 3 14 15 9 11 20 22 16 18 158
7/11/10 July Town Archer 04Jul10 Abertridwr Madog Llwyd ap Madog 13 10 10 3 13 12 11 13 22 10 21 19 157
8/1/10 August Town Archer 10Aug10 Politarchopolis Madog Llwyd ap Madog 8 4 4 8 12 17 6 10 26 17 18 17 147
4/2/10 Rowany Festival 02Apr10 Rowany Madog Llwyd ap Madog 1 7 0 3 12 15 15 12 21 23 19 17 145
4/11/10 April Town Archer 11Apr10 Politarchopolis Madog Llwyd ap Madog 5 7 5 0 19 14 9 13 21 23 10 18 144
9/26/10 September Town Archer 26Sep10 Politarchopolis Madog Llwyd ap Madog 5 9 8 7 12 13 6 8 18 20 18 20 144
2/7/10 February Town Archer 07Feb10 Politarchopolis Madog Llwyd ap Madog 9 4 4 3 12 14 19 12 18 18 12 17 142
5/2/10 May Town Archer 11Apr10 Politarchopolis Madog Llwyd ap Madog 0 0 8 5 11 12 11 11 17 23 14 20 132


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=2086&R=10&Shoot=44&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Inter Kingdom Archery Competition