The Gwyntarian

Winter Challenge

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Gwyntarian Guild Home
 
  Winter Challenge
  Event Shoots
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Sveinn inn kyrri Grimsson

Name Kingdom Local Group
Sveinn inn kyrri Grimsson Lochac Politarchopolis


List of Shoots this person has Scores for

Scores for 2009 Season

Showing scores between 2/1/09 and 12/1/09
Show All Scores
Weapon Type Current Highest
Period Bow 138.0 138.0
Scores for Period Bow
Current Potential High Score with a Period Bow 16 8 14 10 14 14 12 14 24 22 20 24 192
Average of Current Scores with a Period Bow 4.4 4.8 3.6 4.6 9.4 8.2 6.4 6.2 14.4 14.0 12.4 16.0 104.4
Date Event Name Event Host Marshal 40 Yard 40 Yard 40 Timed 40 Timed 30 Yard 30 Yard 30 Timed 30 Timed 20 Yard 20 Yard 20 Timed 20 Timed Total*
11/1/09 November Town Archer 01Nov09 Politarchopolis Madog Llwyd ap Madog 16 2 6 8 10 10 6 10 14 22 20 14 138
7/4/09 Politarchopolis Morning IKAC 04Jul09b Politarchopolis Madog Llwyd ap Madog 2 2 0 10 10 8 12 8 24 20 16 20 132
5/10/09 New Years Celebration 10May09 Politarchopolis Madog Llwyd ap Madog 2 6 4 2 8 6 8 12 18 12 16 18 112
6/7/09 Polit Town Archer 07Ju09 Politarchopolis Madog Llwyd ap Madog 8 2 14 6 14 8 4 0 18 12 14 10 110
7/4/09 Politarchopolis Morning IKAC 04Jul09a Politarchopolis Madog Llwyd ap Madog 4 4 0 8 12 8 0 2 14 18 18 18 106
10/11/09 October Town Archer 11Oct09 Politarchopolis Madog Llwyd ap Madog 0 6 0 0 12 14 8 14 14 14 12 10 104
3/1/09 March Town Archer 01Mar09 Politarchopolis Madog Llwyd ap Madog 6 8 4 6 12 6 4 8 12 10 10 16 102
9/6/09 Polit Monthly IKAC 06Sep09 Politarchopolis Madog Llwyd ap Madog 0 6 4 4 6 4 8 2 14 10 6 24 88
11/30/09 End of Year Town Archer 30Nov09 Politarchopolis Madog Llwyd ap Madog 4 6 4 2 6 12 6 6 2 10 8 12 78
8/1/09 Politachopolis Monthly IKAC 01Aug09 Politarchopolis Madog Llwyd ap Madog 2 6 0 0 4 6 8 0 14 12 4 18 74


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=2091&R=19&Shoot=30&DL=Y
Disclaimer and Copyright information
This is an UN-OFFICIAL site for the Winter Challenge