Menu
Marshal's Login
User's Guide
  Scores Home Pages
 
  Rules
  Awards
  Marshal Rosters
  Marshal Forms
 
Archery Home
  Atlatl Round
  Royal Round
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
 
General Users Guide
Name Search
Local Practices
Roster of Marshals
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Donal MacLauren

Name Kingdom Local Group
Donal MacLauren Atlantia Highland Foorde


List of Shoots this person has Scores for

Scores for Royal Round

Showing ALL scores
Show only scores less then one year old
Weapon Type Current Highest
Recurve -- 87.0
Longbow -- 37.7
Scores for Recurve
All-time Potential High Score with a Recurve 24 25 30 31 110
Average of All-time Scores with a Recurve 9.7 15.6 20.8 20.6 66.7
Date Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total*
11/26/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 16 22 27 24 89
5/4/07 Friday Night Practice Bright Hills Seamus McRay 17 19 24 28 88
10/12/09 Needwood Forest Practice Roxbury Mill Timothy of Shaftesbury 16 18 24 27 85
5/25/07 Friday Practice Bright Hills Seamus McRay 16 20 21 27 84
9/21/07 Bright Hills Friday Practice Bright Hills Seamus McRay 11 21 27 25 84
7/22/07 roxbury Mill Practice Roxbury Mill Gregge the Archer 13 16 23 30 82
6/29/08 Roxbury Mill Practice Roxbury Mill Gregge the Archer 19 16 18 29 82
10/11/09 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 14 19 24 25 82
11/26/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 9 20 23 29 81
4/1/07 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 12 22 25 22 81
6/1/07 BH Friday Practice Bright Hills Seamus McRay 17 20 25 19 81
6/1/07 BH Friday Practice Bright Hills Seamus McRay 18 20 23 20 81
6/17/07 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 12 22 25 22 81
6/22/08 Roxbury Mill Practice Roxbury Mill Gregge the Archer 13 20 24 24 81
8/24/08 roxbury Mill Practice Roxbury Mill Gregge the Archer 8 19 22 31 80
10/12/09 Needwood Forest Practice Roxbury Mill Timothy of Shaftesbury 15 21 16 28 80
4/1/07 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 11 23 28 17 79
5/25/07 Friday Practice Bright Hills Seamus McRay 18 20 21 20 79
6/17/07 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 11 23 28 17 79
5/7/08 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 11 16 25 27 79
10/4/09 roxbury Mill Practice Roxbury Mill Gregge the Archer 13 15 23 28 79
4/11/10 practice Highland Foorde Gerasimos Nikides 14 19 24 22 79
7/1/07 Roxbury Mill Practice Roxbury Mill Gwenhwyvar Ywein 24 15 17 22 78
7/8/07 roxbury Mill Practice Roxbury Mill Gregge the Archer 16 12 24 26 78
9/21/07 Bright Hills Friday Practice Bright Hills Seamus McRay 19 19 22 18 78
9/7/08 roxbury Mill Practice Roxbury Mill Gregge the Archer 7 18 26 27 78
8/29/10 Roxbury Mill Practice Roxbury Mill Gregge the Archer 7 19 26 26 78
6/8/07 Friday Practice Bright Hills Seamus McRay 14 17 23 23 77
7/8/07 roxbury Mill Practice Roxbury Mill Gregge the Archer 17 17 19 24 77
6/1/07 BH Friday Practice Bright Hills Seamus McRay 9 19 26 22 76
7/8/07 roxbury Mill Practice Roxbury Mill Gregge the Archer 12 13 26 25 76
6/22/08 Roxbury Mill Practice Roxbury Mill Gregge the Archer 13 20 21 22 76
10/12/09 Needwood Forest Practice Roxbury Mill Timothy of Shaftesbury 12 15 26 23 76
8/29/10 Roxbury Mill Practice Roxbury Mill Gregge the Archer 16 15 23 22 76
11/26/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 16 15 24 20 75
12/24/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 16 18 25 16 75
12/31/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 7 15 23 30 75
1/7/07 Roxbury Mill Practice Roxbury Mill Gregge the Archer 10 15 26 24 75
10/25/09 Roxbury Mill Practice Roxbury Mill Gregge the Archer 13 15 25 22 75
10/22/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 7 25 26 16 74
4/1/07 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 11 19 20 24 74
4/29/07 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 16 10 25 23 74
4/29/07 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 12 22 16 24 74
6/17/07 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 11 19 20 24 74
7/8/07 roxbury Mill Practice Roxbury Mill Gregge the Archer 19 19 17 19 74
10/15/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 11 18 20 24 73
10/15/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 5 19 25 24 73
10/22/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 10 17 23 23 73
12/31/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 9 21 22 21 73
6/8/07 Friday Practice Bright Hills Seamus McRay 4 21 26 22 73
8/29/10 Roxbury Mill Practice Roxbury Mill Gregge the Archer 8 24 22 19 73
12/17/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 10 14 24 24 72
12/24/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 12 17 22 21 72
4/29/07 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 14 15 23 20 72
5/7/08 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 8 15 22 27 72
5/7/08 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 15 15 22 20 72
10/22/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 11 18 26 16 71
10/29/06 hf archery practice Highland Foorde Siegfried Sebastian Faust 7 15 25 24 71
12/17/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 9 20 22 20 71
6/29/08 Roxbury Mill Practice Roxbury Mill Gregge the Archer 19 12 16 24 71
10/25/09 Roxbury Mill Practice Roxbury Mill Gregge the Archer 11 16 23 21 71
9/12/06 Tuesday Practice Bright Hills Reyne Telarius 11 12 21 26 70
10/29/06 hf archery practice Highland Foorde Siegfried Sebastian Faust 2 18 23 27 70
10/15/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 10 20 25 14 69
5/25/07 Friday Practice Bright Hills Seamus McRay 12 14 24 19 69
8/24/08 roxbury Mill Practice Roxbury Mill Gregge the Archer 11 20 18 20 69
10/11/09 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 10 12 24 23 69
9/5/10 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 21 12 18 18 69
7/1/07 Roxbury Mill Practice Roxbury Mill Gwenhwyvar Ywein 12 11 17 28 68
9/20/09 Roxbury Mill Practice Roxbury Mill Gregge the Archer 10 20 18 20 68
9/19/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 4 13 25 25 67
9/26/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 3 23 23 18 67
9/29/06 Friday Practice Bright Hills Reyne Telarius 13 21 16 17 67
4/11/10 practice Highland Foorde Gerasimos Nikides 8 20 22 17 67
7/22/07 roxbury Mill Practice Roxbury Mill Gregge the Archer 9 13 22 22 66
9/7/08 roxbury Mill Practice Roxbury Mill Gregge the Archer 7 19 17 23 66
10/25/09 Roxbury Mill Practice Roxbury Mill Gregge the Archer 15 14 20 17 66
5/12/01 Garb Wars Roxbury Mill Gregge the Archer 0 13 30 22 65
4/25/08 Friday Practice Bright Hills Seamus McRay 9 10 23 23 65
9/7/08 roxbury Mill Practice Roxbury Mill Gregge the Archer 5 17 19 24 65
3/7/10 Roxbury Mill Practice Roxbury Mill Gregge the Archer 11 13 19 22 65
9/5/10 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 9 13 22 21 65
12/24/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 8 15 16 25 64
12/24/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 7 15 18 24 64
6/8/07 Friday Practice Bright Hills Seamus McRay 7 13 16 28 64
7/20/08 roxbury Mill Practice Roxbury Mill Gregge the Archer 13 19 16 16 64
10/11/09 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 5 18 21 20 64
10/29/06 hf archery practice Highland Foorde Siegfried Sebastian Faust 6 14 22 21 63
6/29/08 Roxbury Mill Practice Roxbury Mill Gregge the Archer 10 14 22 17 63
10/4/09 roxbury Mill Practice Roxbury Mill Gregge the Archer 6 13 18 26 63
9/8/06 Bright Hills Archery pratice Bright Hills Gustav Emile der Dunkele Rotvogel 13 15 18 16 62
7/1/07 Roxbury Mill Practice Roxbury Mill Gwenhwyvar Ywein 16 10 19 17 62
3/7/10 Roxbury Mill Practice Roxbury Mill Gregge the Archer 7 13 21 21 62
9/5/10 Roxbury Mill Practice Roxbury Mill Timothy of Shaftesbury 14 19 14 15 62
9/29/06 Friday Practice Bright Hills Reyne Telarius 7 14 19 21 61
10/3/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 6 19 22 14 61
12/17/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 3 9 25 24 61
12/31/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 4 17 24 16 61
9/21/07 Bright Hills Friday Practice Bright Hills Seamus McRay 7 16 20 18 61
4/25/08 Friday Practice Bright Hills Seamus McRay 11 21 14 15 61
6/22/08 Roxbury Mill Practice Roxbury Mill Gregge the Archer 14 9 19 19 61
9/13/09 Roxbury Mill Practice Roxbury Mill Gregge the Archer 4 13 25 19 61
5/9/10 Roxbury Mill Practice Roxbury Mill Gregge the Archer 5 12 23 21 61
1/7/07 Roxbury Mill Practice Roxbury Mill Gregge the Archer 9 20 15 16 60
8/23/09 Roxbury Mill practice Roxbury Mill Nuala of Needwood 2 22 17 19 60
9/20/09 Roxbury Mill Practice Roxbury Mill Gregge the Archer 5 12 14 29 60
9/12/06 Tuesday Practice Bright Hills Reyne Telarius 9 12 19 19 59
9/19/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 4 20 20 15 59
12/17/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 15 12 18 14 59
8/23/09 Roxbury Mill practice Roxbury Mill Nuala of Needwood 3 18 20 17 58
5/29/11 Highland Foorde Practice Highland Foorde Donal MacLauren 6 16 16 20 58
9/8/06 Bright Hills Archery pratice Bright Hills Gustav Emile der Dunkele Rotvogel 8 13 19 17 57
12/31/06 Roxbury Mill Practice Roxbury Mill Gregge the Archer 4 13 19 21 57
8/23/09 Roxbury Mill practice Roxbury Mill Nuala of Needwood 6 14 22 15 57
9/8/06 Bright Hills Archery pratice Bright Hills Gustav Emile der Dunkele Rotvogel 6 13 20 17 56
9/19/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 6 17 18 15 56
3/7/10 Roxbury Mill Practice Roxbury Mill Gregge the Archer 5 13 18 20 56
9/26/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 7 11 18 19 55
7/20/08 roxbury Mill Practice Roxbury Mill Gregge the Archer 6 11 16 22 55
9/26/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 6 7 21 20 54
7/8/07 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 4 11 17 22 54
8/16/09 Roxbury Mill practice Roxbury Mill Gwenhwyvar Ywein 11 12 23 8 54
8/16/09 Roxbury Mill practice Roxbury Mill Gwenhwyvar Ywein 6 14 19 15 54
9/13/09 Roxbury Mill Practice Roxbury Mill Gregge the Archer 10 15 7 22 54
7/27/08 Roxbury Mill Practice Roxbury Mill Ricard Tanner 7 9 20 17 53
8/24/08 roxbury Mill Practice Roxbury Mill Gregge the Archer 10 12 20 11 53
9/21/08 Roxbury Mill Practice Roxbury Mill Gregge the Archer 2 15 19 17 53
7/8/07 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 5 8 17 22 52
10/4/09 roxbury Mill Practice Roxbury Mill Gregge the Archer 6 13 21 12 52
5/29/11 Highland Foorde Practice Highland Foorde Donal MacLauren 9 9 16 18 52
7/27/08 Roxbury Mill Practice Roxbury Mill Ricard Tanner 3 12 15 21 51
9/20/09 Roxbury Mill Practice Roxbury Mill Gregge the Archer 8 16 10 17 51
8/17/08 Roxbury Mill Practice Roxbury Mill Gregge the Archer 7 11 20 11 49
9/21/08 Roxbury Mill Practice Roxbury Mill Gregge the Archer 3 7 20 18 48
7/25/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 6 7 17 12 42
7/25/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 6 11 13 11 41
7/25/06 HF Archery Practice Highland Foorde Siegfried Sebastian Faust 2 4 19 15 40
7/14/19 Roxbury Mill Practice Roxbury Mill Gregge the Archer 3 3 16 6 28
7/14/19 Roxbury Mill Practice Roxbury Mill Gregge the Archer 1 2 12 5 20


Scores for Longbow
All-time Potential High Score with a Longbow 9 12 18 20 59
Average of All-time Scores with a Longbow 5.0 4.8 11.3 13.5 34.6
Date Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total*
8/17/08 Roxbury Mill Practice Roxbury Mill Gregge the Archer 0 12 13 20 45
8/31/08 roxbury Mill Practice Roxbury Mill Gregge the Archer 3 3 18 10 34
8/31/08 roxbury Mill Practice Roxbury Mill Gregge the Archer 9 4 3 18 34
8/31/08 roxbury Mill Practice Roxbury Mill Gregge the Archer 8 0 11 6 25


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=21&R=2&Shoot=2&Show=ALL&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Atlantia Archery