Inter-Kingdom Archery Competition

 
Marshal's Login
User's Guide
  Scores Home Pages
 
IKAC Home (Target Archery)
IKCAC Home (Combat Archery)
 
  IKAC
Previous Seasons
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for William Hawke

Name Kingdom Local Group
William Hawke Outlands Caerthe


List of Shoots this person has Scores for

Scores for Adult 2012

Showing scores between 2/1/12 and 12/1/12
Show All Scores
Weapon Type Current Highest
Period Bow 258.0 258.0
Open Bow 232.0 232.0
Scores for Open Bow
Current Potential High Score with a Open Bow 12 14 15 13 20 19 20 27 19 21 24 28 232
Average of Current Scores with a Open Bow 12.0 14.0 15.0 13.0 20.0 19.0 20.0 27.0 19.0 21.0 24.0 28.0 232
Date Event Name Event Host Marshal 40 Yard 40 Yard 40 Timed 40 Timed 30 Yard 30 Yard 30 Timed 30 Timed 20 Yard 20 Yard 20 Timed 20 Timed Total*
9/16/12 scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 12 14 15 13 20 19 20 27 19 21 24 28 232


Scores for Period Bow
Current Potential High Score with a Period Bow 18 16 18 22 22 24 34 22 28 26 42 40 312
Average of Current Scores with a Period Bow 11.5 10.4 10.3 12.0 15.1 16.5 19.1 18.1 21.1 20.1 30.1 30.9 215.2
Date Event Name Event Host Marshal 40 Yard 40 Yard 40 Timed 40 Timed 30 Yard 30 Yard 30 Timed 30 Timed 20 Yard 20 Yard 20 Timed 20 Timed Total*
8/30/12 Battlemoor III Caerthe Mika Longbow 16 14 4 14 16 14 34 18 26 24 42 36 258
6/3/12 Scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 12 14 4 8 14 16 28 20 28 16 38 36 234
10/21/12 Scout Park Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 18 6 10 18 14 22 10 16 28 24 32 34 232
6/10/12 Scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 16 16 18 8 22 18 14 14 26 18 28 28 226
7/29/12 Scout Park Practice Caerthe Tangwystl Angharad verch Rhys 14 10 10 8 22 22 14 18 20 18 40 28 224
5/20/12 practice- scout park Caerthe Tangwystl Angharad verch Rhys 10 16 8 12 14 24 20 14 20 26 26 28 218
9/9/12 Caerthe Practice Caerthe Tangwystl Angharad verch Rhys 14 8 18 12 16 18 18 12 24 22 28 28 218
4/29/12 Scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 8 10 10 12 14 14 26 22 20 18 30 30 214
6/24/12 Scout Park Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 12 8 8 22 14 16 14 22 18 18 26 34 212
11/4/12 Scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 10 8 2 12 18 12 18 22 24 20 22 40 208
7/15/12 Scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 12 10 14 10 14 14 22 16 14 24 26 30 206
4/1/12 No Limits Archery Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 10 10 14 14 12 10 16 16 20 20 28 30 200
8/26/12 Scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 6 6 8 16 18 12 10 22 16 26 30 26 196
4/22/12 Scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 8 12 16 6 12 16 18 18 14 20 28 26 194
3/25/12 Practice Caerthe Mika Longbow 6 8 10 8 6 20 24 22 18 8 28 30 188


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=3173&R=10&Shoot=89&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Inter Kingdom Archery Competition