Marshal's Login
User's Guide
  Scores Home Pages
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
  
  

Scores for Dairenn of Galway

Name Kingdom Local Group
Dairenn of Galway Outlands Caerthe


List of Shoots this person has Scores for

Scores for Adult 2013

Showing scores between 2/1/13 and 12/1/13
Show All Scores
Weapon Type Current Highest
Open Bow 185.0 185.0
Period Bow 164.0 164.0
Scores for Open Bow
Current Potential High Score with a Open Bow 15 10 12 16 22 17 13 21 21 23 23 24 217
Average of Current Scores with a Open Bow 8.6 6.9 5.7 8.0 13.6 13.9 10.2 15.9 18.3 20.8 18.3 19.8 160
Date Event Name Event Host Marshal 40 Yard 40 Yard 40 Timed 40 Timed 30 Yard 30 Yard 30 Timed 30 Timed 20 Yard 20 Yard 20 Timed 20 Timed Total*
12/1/13 No Limits Archery Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 9 7 6 16 18 15 11 21 19 23 16 24 185
6/23/13 Practice Caerthe Tangwystl Angharad verch Rhys 12 10 7 12 22 14 11 14 16 23 23 16 180
6/30/13 Scout Park Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 15 9 7 7 15 11 11 20 20 22 16 18 171
10/13/13 Scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 6 5 6 6 18 14 8 16 21 22 23 21 166
2/3/13 archery practice Caerthe Mika Longbow 8 5 6 7 20 16 10 18 14 19 18 19 160
9/8/13 Scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 12 9 1 4 9 17 13 15 21 18 19 22 160
6/9/13 Practice Caerthe Tangwystl Angharad verch Rhys 12 9 12 6 3 8 11 11 19 22 16 20 149
6/2/13 Scout Park Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 3 4 3 3 10 15 8 17 18 18 17 23 139
6/16/13 Scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 0 4 3 11 7 15 9 11 17 20 17 15 129


Scores for Period Bow
Current Potential High Score with a Period Bow 12 12 8 8 16 18 18 18 24 24 32 28 218
Average of Current Scores with a Period Bow 4.6 6.3 4.9 6.0 12.0 12.0 9.1 12.6 19.4 18.3 21.1 20.9 147.2
Date Event Name Event Host Marshal 40 Yard 40 Yard 40 Timed 40 Timed 30 Yard 30 Yard 30 Timed 30 Timed 20 Yard 20 Yard 20 Timed 20 Timed Total*
8/11/13 Scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 10 6 8 4 14 18 16 14 16 22 20 16 164
2/10/13 caerthe Practice Caerthe William Hawke 6 12 8 6 14 8 4 14 24 16 32 18 162
5/12/13 Scout Park Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 12 4 8 8 12 16 4 10 22 22 18 26 162
10/20/13 Scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 2 8 4 4 14 2 8 18 22 16 26 24 148
5/19/13 Scout Park Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 2 6 4 6 16 12 8 12 16 24 18 14 138
11/3/13 Scout Park Practice Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 0 0 2 6 2 12 18 12 18 12 20 28 130
4/28/13 Scout Park Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 0 8 0 8 12 16 6 8 18 16 14 20 126


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=4322&R=7&Shoot=157&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the East Archery