Calontir Archery Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Archery Home
  Royal Round
  King`s Company
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
  Event Shoots
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Cunegonda van den Bossche

Name Kingdom Local Group
Cunegonda van den Bossche An Tir Hartwood


List of Shoots this person has Scores for

Scores for 2012 Season

Showing scores between 11/1/11 and 10/31/12
Show All Scores
Weapon Type Current Highest
Open 74.3 74.3
Scores for Open
Current Potential High Score with a Open 19 21 27 24 91
Average of Current Scores with a Open 9.5 14.2 19.3 16.8 59.8
Date Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total*
8/30/12 Aug 30 Practice Hartwood Aline de Seez 19 13 20 24 76
10/8/12 Monday Practice- Oct 8 Hartwood Aline de Seez 11 20 21 24 76
9/23/12 Sept 23 Practice Hartwood Aline de Seez 9 16 27 19 71
9/16/12 Sept 16 Practice Hartwood Aline de Seez 9 16 27 17 69
9/30/12 Sunday Practice- Sept 30 Hartwood Aline de Seez 16 21 19 13 69
10/4/12 Sunday Practice- Oct 4 Hartwood Aline de Seez 12 16 21 18 67
10/21/12 Sunday Practice- Oct 21 Hartwood Aline de Seez 11 19 19 17 66
9/13/12 Sept 13 Practice Hartwood Aline de Seez 8 19 16 22 65
9/20/12 Sept 20 Practice Hartwood Aline de Seez 6 18 19 18 61
7/26/12 July 26 Practice Hartwood Aline de Seez 15 9 20 11 55
8/9/12 Aug 9 Thurs practice Hartwood Aline de Seez 7 10 23 15 55
7/12/12 Thursday Night Practice Hartwood Aline de Seez 13 9 11 21 54
8/16/12 Aug 16 Thurs practice Hartwood Aline de Seez 1 15 20 15 51
7/19/12 Thursday Practice-July 19 Hartwood Aline de Seez 3 7 19 15 44
6/14/12 June 14 practice Hartwood Aline de Seez 9 10 15 8 42
6/21/12 June 21 practice Hartwood Aline de Seez 3 9 12 12 36


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=4744&R=16&Shoot=78&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Calontir Archery