Inter-Kingdom Archery Competition

 
Marshal's Login
User's Guide
  Scores Home Pages
 
IKAC Home (Target Archery)
IKCAC Home (Combat Archery)
 
  IKAC
Previous Seasons
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Radu Dragomir

Name Kingdom Local Group
Radu Dragomir An Tir Adiantum


List of Shoots this person has Scores for

Scores for 2018 Darts

Showing scores between 11/1/17 and 10/31/18
Show All Scores
Weapon Type (Age) Current Highest
Dart 198.0 198.0
Scores for Dart
Current Potential High Score with a Dart 35 37 137 209
Average of Current Scores with a Dart 29.4 33.4 121.0 183.8
Date (Age) Event Name Event Host Marshal 15 feet 10 feet Speed round Total*
8/15/18 Alibi Darts Practice (P) Adiantum Katherine Fox 30 35 137 202
8/22/18 Wetlands Darts Practice (P) Adiantum Katherine Fox 34 32 130 196
9/19/18 Alibi Darts Practice (P) Adiantum Katherine Fox 31 35 130 196
4/11/18 Wetlands (P) Adiantum Alan Bowyer 30 37 128 195
3/28/18 Wetlands (P) Adiantum Alan Bowyer 28 35 131 194
9/12/18 Wetlands Darts Practice (P) Adiantum Katherine Fox 33 32 126 191
10/17/18 Alibi Darts Practice (P) Adiantum Katherine Fox 30 31 130 191
8/8/18 Wetlands Darts Practice (P) Adiantum Katherine Fox 33 27 130 190
10/10/18 Wetlands Darts Practice (P) Adiantum Katherine Fox 35 35 120 190
4/11/18 Wetlands (P) Adiantum Alan Bowyer 29 36 124 189
3/28/18 Wetlands (P) Adiantum Alan Bowyer 24 35 126 185
1/10/18 Wetlands practice (P) Adiantum Alan Bowyer 28 35 119 182
6/13/18 Wetlands (P) Adiantum Alan Bowyer 33 30 116 179
6/13/18 Wetlands Brew Pub, Wednesday (P) Adiantum Iurii Levchenich 33 30 116 179
10/10/18 Wetlands Darts Practice (P) Adiantum Katherine Fox 25 37 109 171
3/14/18 Alibi (P) Adiantum Alan Bowyer 26 32 111 169
3/14/18 Alibi (P) Adiantum Alan Bowyer 21 35 110 166
1/17/18 Alibi practice (P) Adiantum Alan Bowyer 29 31 104 164
3/14/18 Wetlands (P) Adiantum Alan Bowyer 27 35 102 164


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=5637&R=10&Shoot=394&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Inter Kingdom Archery Competition