The Gwyntarian

Winter Challenge

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Gwyntarian Guild Home
 
  Winter Challenge
  Event Shoots
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Boga Fyrd Kezia von Holzenhaus

Name Kingdom Local Group
Boga Fyrd Kezia von Holzenhaus Calontir Lonely Tower


List of Shoots this person has Scores for

Scores for 23D-Lucky Target

Showing scores between 9/1/23 and 11/30/23
Show All Scores
Weapon Type (Age) Current Highest
Open Handbow 171.0 171.0
Period Handbow 163.0 163.0
Scores for Open Handbow
Current Potential High Score with a Open Handbow 24 22 20 17 16 2 25 21 15 12 5 2 181
Average of Current Scores with a Open Handbow 20.8 16.9 11.4 5.9 3.8 0.2 19.5 15.2 10.8 6.3 0.9 0.4 112.1
Date (Age) Event Name Event Host Marshal A1 A2 A3 A4 A5 A6 B1 B2 B3 B4 B5 B6 Total*
10/4/23 Practice Lonely Tower Kezia von Holzenhaus 23 22 20 17 16 0 25 16 13 12 5 2 171
9/27/23 Practice Lonely Tower Kezia von Holzenhaus 21 16 15 14 11 0 20 19 13 12 0 0 141
9/27/23 Practice Lonely Tower Kezia von Holzenhaus 22 19 14 5 3 0 20 18 15 12 2 1 131
9/27/23 Practice Lonely Tower Kezia von Holzenhaus 24 19 13 1 0 0 23 21 12 9 3 2 127
10/4/23 Practice Lonely Tower Kezia von Holzenhaus 20 18 14 11 9 2 23 18 9 1 0 0 125
9/20/23 Practice Lonely Tower Kezia von Holzenhaus 15 11 9 8 5 0 20 14 12 11 0 0 105
10/4/23 Practice Lonely Tower Kezia von Holzenhaus 20 18 14 2 0 0 19 14 11 1 0 0 99
9/20/23 Practice Lonely Tower Kezia von Holzenhaus 16 14 10 7 1 0 18 16 14 1 0 0 97
9/20/23 Practice Lonely Tower Kezia von Holzenhaus 24 16 1 0 0 0 19 15 12 9 0 0 96
10/4/23 Practice Lonely Tower Kezia von Holzenhaus 22 17 13 4 0 0 13 12 10 4 1 0 96
9/27/23 Practice Lonely Tower Kezia von Holzenhaus 23 19 10 1 0 0 17 11 8 3 0 0 92
9/20/23 Practice Lonely Tower Kezia von Holzenhaus 19 14 4 1 0 0 17 8 1 0 0 0 64


Scores for Period Handbow
Current Potential High Score with a Period Handbow 25 21 20 18 16 8 25 24 20 16 15 13 221
Average of Current Scores with a Period Handbow 20.0 15.9 12.4 8.0 3.3 1.0 19.6 15.6 11.6 6.0 3.5 0.9 117.8
Date (Age) Event Name Event Host Marshal A1 A2 A3 A4 A5 A6 B1 B2 B3 B4 B5 B6 Total*
9/13/23 Practice Lonely Tower Kezia von Holzenhaus 21 14 9 8 5 2 21 20 19 16 15 13 163
11/29/23 Practice Lonely Tower Kezia von Holzenhaus 24 16 9 5 3 1 25 24 20 11 7 5 150
9/6/23 Practice Lonely Tower Kezia von Holzenhaus 23 21 20 18 16 8 21 19 1 0 0 0 147
9/13/23 Practice Lonely Tower Kezia von Holzenhaus 21 19 16 14 7 0 21 15 14 12 1 0 140
9/6/23 Practice Lonely Tower Kezia von Holzenhaus 20 15 12 7 6 0 21 19 14 12 10 1 137
9/13/23 Practice Lonely Tower Kezia von Holzenhaus 25 15 14 13 5 0 21 14 13 10 5 0 135
11/29/23 Practice Lonely Tower Kezia von Holzenhaus 19 16 14 12 0 0 20 17 14 12 11 0 135
10/25/23 Practice Lonely Tower Kezia von Holzenhaus 18 17 16 10 4 1 22 20 16 6 1 0 131
11/22/23 Practice Lonely Tower Kezia von Holzenhaus 18 16 13 0 0 0 21 19 16 14 13 0 130
11/22/23 Practice Lonely Tower Kezia von Holzenhaus 20 17 14 12 3 1 24 17 14 3 0 0 125
11/22/23 Practice Lonely Tower Kezia von Holzenhaus 18 17 14 10 9 8 21 17 5 0 0 0 119
10/18/23 Practice Lonely Tower Kezia von Holzenhaus 18 14 13 5 0 0 19 17 14 10 6 0 116
10/18/23 Practice Lonely Tower Kezia von Holzenhaus 21 18 15 6 4 0 21 11 10 6 2 1 115
11/22/23 Practice Lonely Tower Kezia von Holzenhaus 17 16 15 13 2 1 21 14 13 1 0 0 113
10/18/23 Practice Lonely Tower Kezia von Holzenhaus 24 17 16 11 4 0 14 12 10 2 0 0 110
11/29/23 Practice Lonely Tower Kezia von Holzenhaus 23 15 13 12 2 0 22 12 4 1 0 0 104
10/25/23 Practice Lonely Tower Kezia von Holzenhaus 20 16 14 3 1 0 14 13 12 1 0 0 94
10/11/23 Practice Lonely Tower Kezia von Holzenhaus 22 20 12 7 0 0 14 10 4 1 0 0 90
11/29/23 Practice Lonely Tower Kezia von Holzenhaus 16 11 10 0 0 0 21 16 15 1 0 0 90
9/6/23 Practice Lonely Tower Kezia von Holzenhaus 14 11 5 4 1 0 22 14 11 2 1 0 85
10/11/23 Practice Lonely Tower Kezia von Holzenhaus 17 13 1 0 0 0 15 14 11 9 4 0 84
10/11/23 Practice Lonely Tower Kezia von Holzenhaus 20 16 7 6 0 0 10 9 6 2 1 0 77


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=5805&R=19&Shoot=634&DL=Y
Disclaimer and Copyright information
This is an UN-OFFICIAL site for the Winter Challenge