Marshal's Login
User's Guide
  Scores Home Pages
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
  
  

Scores for Master William Thorsson

Name Kingdom Local Group
Master William Thorsson Artemisia Silver Keep


List of Shoots this person has Scores for

Scores for 16D Falling Leaves

Showing scores between 9/1/16 and 11/30/16
Show All Scores
Weapon Type Current Highest
Open Handbow 20.0 20.0
Scores for Open Handbow
Current Potential High Score with a Open Handbow 11 13 24
Average of Current Scores with a Open Handbow 5.1 4.7 9.8
Date Event Name Event Host Marshal Stationary Falling Total*
9/24/16 Shire Practice Silver Keep William Thorsson 7 13 20
9/24/16 Shire Practice Silver Keep William Thorsson 11 4 15
10/1/16 Shire Practice Silver Keep William Thorsson 6 6 12
9/10/16 Shire Practice Silver Keep William Thorsson 6 5 11
10/1/16 Shire Practice Silver Keep William Thorsson 6 5 11
11/5/16 Shire Practice Silver Keep William Thorsson 7 4 11
11/12/16 Shire Practice Silver Keep William Thorsson 3 7 10
10/8/16 Shire Practice Silver Keep William Thorsson 5 4 9
10/22/16 Shire Practice Silver Keep William Thorsson 5 4 9
10/8/16 Shire Practice Silver Keep William Thorsson 4 4 8
11/5/16 Shire Practice Silver Keep William Thorsson 2 6 8
9/17/16 Shire Practice Silver Keep William Thorsson 4 3 7
11/19/16 Shire Practice Silver Keep William Thorsson 5 2 7
10/22/16 Shire Practice Silver Keep William Thorsson 4 1 5
11/12/16 Shire Practice Silver Keep William Thorsson 2 3 5


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=5991&R=7&Shoot=243&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the East Archery