West Archery Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Royal Archer's Page
West Archery Scores Home
  Marshal Rosters
 
  Royal Rounds
       Adult Royal Round        Youth RR - (A) Children        Youth RR - (B) Youth        Youth RR - (C) Teen        Previous Shoots
            Adult 2015             Adult 2014             Children 2014             Yeoman 2014             Youth 2014             Adult 2013             Adult 2012             Youth 2012             Adult 2011             Youth 2011             Adult 2010             Youth 2010
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
  Event Shoots
 
General Users Guide
Name Search
Local Practices
Roster of Marshals
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Johann Fairhand

Name Kingdom Local Group
Johann Fairhand An Tir Blatha An Oir


List of Shoots this person has Scores for

Scores for 2018 Season

Showing scores between 11/1/17 and 10/31/18
Show All Scores
Weapon Type Current Highest
Open 80.0 80.0
Longbow -- 59.7
Scores for Open
Current Potential High Score with a Open 17 21 27 29 94
Average of Current Scores with a Open 9.5 14.5 22.3 21.6 67.9
Date Event Name Event Host Marshal 40 Yds 30 Yds 20 Yds 20 Yds Timed Total*
6/2/18 June Faire (D) Dragon`s Laire Stephen the Sinister 14 18 26 24 82
10/21/18 BAO SKM Yusuf 55F (P) Blatha An Oir Johann Fairhand 10 16 26 28 80
4/29/18 Daffy-Sunday Practice (P) Blatha An Oir Johann Fairhand 10 21 25 22 78
6/24/18 bao prct skkm (P) Blatha An Oir Johann Fairhand 15 18 23 22 78
5/12/18 Mayfaire Saturday shoot (D) Glymm Mere Giulia Stanizi 11 16 26 24 77
5/19/18 Warm practice (P) Wyewood Tymme Lytefelow 13 16 24 24 77
6/9/18 warm practice (P) Wyewood Tymme Lytefelow 12 18 24 23 77
5/27/18 Egils Sunday (E) Adiantum Tymme Lytefelow 11 19 25 21 76
6/10/18 BaO practice (P) Blatha An Oir Johann Fairhand 11 18 24 23 76
9/15/18 Wyewood cool practice (P) Wyewood Tymme Lytefelow 10 16 26 24 76
4/22/18 Practice (P) Blatha An Oir Shawna Kerr Of Devonshire 12 11 24 28 75
4/28/18 Daffy-saturday rainy (P) Blatha An Oir Johann Fairhand 10 19 23 23 75
5/13/18 Mayfaire Sunday shoot (D) Glymm Mere Giulia Stanizi 14 13 23 25 75
1/1/18 Cold dry practice (P) Wyewood Tymme Lytefelow 9 19 21 25 74
9/1/18 September Crown Saturday (E) Dragon`s Laire Stephen the Sinister 11 16 24 23 74
12/30/17 Cool dry practice (P) Wyewood Tymme Lytefelow 11 15 27 20 73
2/3/18 Wet practice (P) Wyewood Tymme Lytefelow 11 15 25 22 73
4/25/18 Warm dry practice (P) Wyewood Tymme Lytefelow 11 10 25 27 73
5/9/18 Warm Wed practice (E) Wyewood Tymme Lytefelow 6 17 26 24 73
6/20/18 Hot dry practice (P) Wyewood Tymme Lytefelow 16 13 23 21 73
6/27/18 Cool overcast practice (P) Wyewood Tymme Lytefelow 6 20 23 24 73
7/4/18 Enhanced practice (P) Wyewood Tymme Lytefelow 11 16 22 24 73
4/18/18 Wet practice (P) Wyewood Tymme Lytefelow 15 16 20 21 72
5/5/18 Range maintenance, practice (P) Wyewood Tymme Lytefelow 9 16 22 25 72
1/20/18 Wet practice (P) Wyewood Tymme Lytefelow 11 16 23 21 71
9/2/18 September Crown Sunday (E) Dragon`s Laire Stephen the Sinister 11 11 23 26 71
12/9/17 cold foggy practice (P) Wyewood Simon Fisc 10 18 24 18 70
3/10/18 Warm Wyewood practice (P) Wyewood Tymme Lytefelow 9 10 24 27 70
7/14/18 Hot Sat practice (P) Wyewood Tymme Lytefelow 11 16 20 23 70
9/5/18 Warm sunny practice (P) Wyewood Tymme Lytefelow 9 18 22 21 70
9/12/18 Slightly wet practice (P) Wyewood Tymme Lytefelow 9 14 21 26 70
10/20/18 Cool practice (P) Wyewood Tymme Lytefelow 7 16 24 23 70
1/6/18 Cold, slightly wet practice (P) Wyewood Tymme Lytefelow 8 18 21 22 69
2/21/18 Estrella War (E) Wyewood Tymme Lytefelow 10 18 22 19 69
3/3/18 Warm, sunny winter/spring practice (P) Wyewood Tymme Lytefelow 8 17 23 21 69
5/2/18 Warm Wednesday practice (P) Wyewood Tymme Lytefelow 10 14 20 25 69
5/6/18 Hot BAO & 70+ F (P) Blatha An Oir Johann Fairhand 8 17 20 24 69
6/6/18 Warm, comfortable evening practice (P) Wyewood Tymme Lytefelow 9 15 24 21 69
6/30/18 Cool, overcast practice (P) Wyewood Tymme Lytefelow 17 11 25 16 69
9/9/18 BAO Skm Yusuf 70F breezy (P) Blatha An Oir Johann Fairhand 15 14 16 24 69
9/30/18 BAO SKM Yusuf (P) Blatha An Oir Johann Fairhand 9 14 24 22 69
7/21/18 Warm sunny practice (P) Wyewood Tymme Lytefelow 7 13 23 25 68
9/8/18 Cool dry practice (P) Wyewood Tymme Lytefelow 9 14 24 21 68
9/26/18 Last Wednesday practice (P) Wyewood Tymme Lytefelow 10 18 24 16 68
3/24/18 Wyewood cool, dry practice (P) Wyewood Tymme Lytefelow 8 13 20 26 67
6/17/18 BaO practice (P) Blatha An Oir Johann Fairhand 8 18 20 21 67
9/19/18 Warm practice (P) Wyewood Tymme Lytefelow 8 13 25 21 67
2/11/18 Practice (P) Blatha An Oir Shawna Kerr Of Devonshire 13 10 21 22 66
6/13/18 cool, overcast practice (P) Wyewood Tymme Lytefelow 9 15 19 23 66
9/23/18 lord defenders (P) Blatha An Oir Johann Fairhand 12 17 18 19 66
10/27/18 Foggy practice (P) Wyewood Tymme Lytefelow 9 12 24 21 66
11/24/17 Breezy cold practice (P) Wyewood Tymme Lytefelow 7 18 21 19 65
4/21/18 Cool, partly cloudy (P) Wyewood Tymme Lytefelow 7 12 22 24 65
5/16/18 Warm practice (P) Wyewood Tymme Lytefelow 12 9 22 22 65
5/26/18 Egils Saturday (E) Adiantum Tymme Lytefelow 6 17 22 20 65
6/23/18 Cool dry practice (P) Wyewood Tymme Lytefelow 7 18 21 19 65
11/18/17 cool, dry practice (P) Wyewood Tymme Lytefelow 9 14 20 21 64
3/31/18 Wyewood Practice 3/31 (P) Wyewood Simon Fisc 3 8 24 29 64
6/16/18 Warm practice (P) Wyewood Tymme Lytefelow 9 9 22 24 64
7/11/18 Warm low 80s practice (P) Wyewood Tymme Lytefelow 5 11 23 25 64
3/17/18 Range maintenance day (P) Wyewood Tymme Lytefelow 11 12 21 19 63
10/29/18 BAO SKM Yusuf 55F clear between rain (P) Blatha An Oir Johann Fairhand 13 8 23 19 63
2/22/18 Estrella War (E) Wyewood Tymme Lytefelow 9 8 24 21 62
5/25/18 Egils (E) Adiantum Tymme Lytefelow 8 18 26 10 62
10/7/18 BAO SKM Yusuf (P) Blatha An Oir Johann Fairhand 9 16 18 18 61
10/14/18 BAO SKM Yusuf 60F sunny (P) Blatha An Oir Johann Fairhand 10 15 21 15 61
11/25/17 Cold practice (P) Wyewood Tymme Lytefelow 8 12 21 19 60
8/11/18 Wyewood Champions (E) Wyewood Tymme Lytefelow 13 5 20 21 59
7/28/18 Hot practice (P) Wyewood Tymme Lytefelow 5 9 21 23 58
9/7/18 Practic Yusuf SKM (P) Blatha An Oir Johann Fairhand 0 15 25 17 57
3/25/18 Practic (P) Blatha An Oir Shawna Kerr Of Devonshire 5 11 19 21 56
10/13/18 Cool, breezy practice (P) Wyewood Tymme Lytefelow 9 15 20 12 56
9/21/18 lord defenders (P) Blatha An Oir Johann Fairhand 10 8 19 18 55
7/1/18 BaO practice (P) Blatha An Oir Johann Fairhand 4 12 20 18 54
7/7/18 Warm overcast practice (P) Wyewood Tymme Lytefelow 7 15 14 16 52
11/4/17 First practice of the new season (P) Wyewood Tymme Lytefelow 3 16 16 7 42


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=2158&R=12&Shoot=423&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the West Archery