West Archery Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Royal Archer's Page
West Archery Scores Home
  Marshal Rosters
 
  Royal Rounds
       Adult Royal Round        Youth RR - (A) Children        Youth RR - (B) Youth        Youth RR - (C) Teen        Previous Shoots
            Adult 2015             Adult 2014             Children 2014             Yeoman 2014             Youth 2014             Adult 2013             Adult 2012             Youth 2012             Adult 2011             Youth 2011             Adult 2010             Youth 2010
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
  Event Shoots
 
General Users Guide
Name Search
Local Practices
Roster of Marshals
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Magister Tymme Lytefelow

Name Kingdom Local Group Order of Precedence
Magister Tymme Lytefelow An Tir Wyewood Kingdom OP


List of Shoots this person has Scores for

Scores for 2012 Season

Showing scores between 11/1/11 and 10/31/12
Show All Scores
Weapon Type Current Highest
Crossbow 90.7 90.7
Open 76.7 77.7
Longbow 54.7 57.3
Scores for Open
Current Potential High Score with a Open 20 22 26 27 95
Average of Current Scores with a Open 11.3 15.3 21.6 19.5 67.7
Date Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total*
4/28/12 Wyewood April 28 Practice Wyewood Tymme Lytefelow 16 20 16 26 78
10/28/12 Wyewood Practice Wyewood Wulfwyn Ethelwulfesdohtor 10 18 22 27 77
12/10/11 Wyewood practice Dec 10 Wyewood Tymme Lytefelow 16 17 20 22 75
5/2/12 Wyewood Practice May 2nd Wyewood Tymme Lytefelow 15 14 19 25 73
9/26/12 Wyewood Sept 26 practice Wyewood Tymme Lytefelow 11 18 24 20 73
9/15/12 Emprise of the black lion Wyewood Dearbhail ingean ui Dhonnchaidh 20 15 18 17 70
9/29/12 Wyewood Sept 29 practice Wyewood Tymme Lytefelow 7 17 23 23 70
12/17/11 Wyewood practice Dec 17 Wyewood Tymme Lytefelow 8 22 20 19 69
5/26/12 Wyewood Practice May 26 Wyewood Tymme Lytefelow 9 13 24 22 68
9/22/12 Wyewood Practice Sept 22 Wyewood Tymme Lytefelow 9 18 20 21 68
10/6/12 Wyewood Practice Wyewood Wulfwyn Ethelwulfesdohtor 8 17 21 22 68
12/31/11 Wyewood Practice Wyewood Tymme Lytefelow 8 17 26 15 66
1/7/12 Wyewood Practice Wyewood Daffyd de Doake 10 16 23 17 66
7/11/12 Wyewood July 11 Practice Wyewood Tymme Lytefelow 9 14 18 25 66
8/1/12 Wyewood Practicw August 1 Wyewood Tymme Lytefelow 14 12 22 18 66
3/3/12 Wyewood Practice Wyewood Wulfwyn Ethelwulfesdohtor 13 16 22 14 65
7/28/12 Wyewood Practicw July 28 Wyewood Tymme Lytefelow 16 12 25 12 65
6/13/12 Wyewood Practice June 13 Wyewood Tymme Lytefelow 8 13 25 17 63
7/7/12 Wyewood Practice July 7 Wyewood Tymme Lytefelow 10 13 21 19 63
12/3/11 Wyewood dec 3 prac Wyewood Tristan de Ver 5 16 22 18 61
4/21/12 Wyewood Practice Wyewood Wulfwyn Ethelwulfesdohtor 11 9 22 18 60
7/18/12 Wyewood July 18 Practice Wyewood Tymme Lytefelow 15 10 22 13 60


Scores for Longbow
Current Potential High Score with a Longbow 6 15 22 20 63
Average of Current Scores with a Longbow 2.7 11.5 17.7 15.7 47.6
Date Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total*
6/13/12 Wyewood Practice June 13 Wyewood Tymme Lytefelow 6 15 22 17 60
12/31/11 Wyewood Practice Wyewood Tymme Lytefelow 0 13 20 20 53
12/10/11 Wyewood practice Dec 10 Wyewood Tymme Lytefelow 6 5 20 20 51
5/30/12 Practice Wyewood Dearbhail ingean ui Dhonnchaidh 3 13 15 15 46
10/6/12 Wyewood Practice Wyewood Wulfwyn Ethelwulfesdohtor 0 12 19 14 45
1/7/12 Wyewood Practice Wyewood Daffyd de Doake 1 11 10 8 30


Scores for Crossbow
Current Potential High Score with a Crossbow 23 27 29 20 99
Average of Current Scores with a Crossbow 18.7 23.1 24.9 16.9 83.6
Date Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total*
5/16/12 Wyewood Practice May 16 Wyewood Tymme Lytefelow 23 24 27 18 92
3/24/12 Wyewood practice March 24 Wyewood Tymme Lytefelow 23 23 27 17 90
4/7/12 Wyewood April 7 Practice Wyewood Tymme Lytefelow 20 26 28 16 90
4/28/12 Wyewood April 28 Practice Wyewood Tymme Lytefelow 20 27 27 15 89
9/8/12 Wyewood Sept 8 practice Wyewood Tymme Lytefelow 20 24 25 19 88
4/14/12 Wyewood practice April 14 Wyewood Tymme Lytefelow 20 24 26 16 86
10/28/12 Wyewood Practice Wyewood Wulfwyn Ethelwulfesdohtor 15 26 29 16 86
3/10/12 Wyewood practice March 10 Wyewood Tymme Lytefelow 19 21 25 19 84
2/4/12 Wyewood Archery Practice Madrone Ismenia Wystan 20 20 24 19 83
5/9/12 Practice Wyewood Dearbhail ingean ui Dhonnchaidh 21 23 24 15 83
4/29/12 Glymm Mere Practice Glymm Mere Wulfwyn Ethelwulfesdohtor 19 22 23 18 82
2/25/12 Wyewood practice Feb 25 Wyewood Tymme Lytefelow 21 22 22 15 80
11/26/11 Wyewood nov 26 prac Wyewood Tristan de Ver 15 24 23 16 78
12/31/11 Wyewood Practice Wyewood Tymme Lytefelow 14 20 23 20 77
11/5/11 Wyewood practice Nov 5 Wyewood Tymme Lytefelow 10 21 21 15 67


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=2162&R=12&Shoot=78&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the West Archery