West Archery Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Royal Archer's Page
West Archery Scores Home
  Marshal Rosters
 
  Royal Rounds
       Adult Royal Round        Youth RR - (A) Children        Youth RR - (B) Youth        Youth RR - (C) Teen        Previous Shoots
            Adult 2015             Adult 2014             Children 2014             Yeoman 2014             Youth 2014             Adult 2013             Adult 2012             Youth 2012             Adult 2011             Youth 2011             Adult 2010             Youth 2010
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
  Event Shoots
 
General Users Guide
Name Search
Local Practices
Roster of Marshals
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Countess Eorann O`Connor

Name Kingdom Local Group
Countess Eorann O`Connor Outlands Dragonsspine


List of Shoots this person has Scores for

Scores for Royal Round

Showing ALL scores
Show only scores less then one year old
Weapon Type Current Highest
Period Crossbow 78.0 78.0
Open Handbow -- 63.0
Period Handbow -- 45.3
Scores for Open Handbow
All-time Potential High Score with a Open Handbow 16 21 24 23 84
Average of All-time Scores with a Open Handbow 5.2 9.1 15.5 9.7 39.5
Date* Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total
6/5/10 Dragonsspine practice (P) Dragonsspine Ormr Bogsveigir 3 6 9 5 23
6/20/10 Practice (P) Dragonsspine Ormr Bogsveigir 16 7 14 7 44
7/11/10 Practice (P) Dragonsspine Ormr Bogsveigir 15 20 7 12 54
7/25/10 practice (P) Dragonsspine Ormr Bogsveigir 6 13 19 7 45
8/8/10 practice (P) Dragonsspine Ormr Bogsveigir 15 10 16 13 54
8/22/10 practice 8-22 (P) Dragonsspine Ormr Bogsveigir 2 4 14 5 25
9/5/10 3 Stags (E) Caerthe Mika Longbow 5 7 21 11 44
9/5/10 3 Stags (E) Caerthe Mika Longbow 6 12 9 11 38
9/12/10 practice9-12 (P) Dragonsspine Ormr Bogsveigir 8 6 16 9 39
10/3/10 Dragonsspine Practice (P) Dragonsspine Eorann O`Connor 4 7 14 6 31
4/17/11 Dragonsspine practice (P) Dragonsspine Eorann O`Connor 9 3 16 8 36
5/8/11 Dragonsspine practice (P) Dragonsspine Eorann O`Connor 9 8 8 4 29
5/15/11 Dragonsspine practice (P) Dragonsspine Eorann O`Connor 8 11 14 15 48
5/16/11 Gander Mountain Practice (P) Hawk`s Hollow Ailinn Shadowfox 0 0 19 19 38
5/16/11 Gander Mountain Practice (P) Hawk`s Hollow Ailinn Shadowfox 0 0 18 17 35
6/12/11 Dragonsspine practice (P) Dragonsspine Eorann O`Connor 10 9 11 12 42
7/10/11 Dragonsspine practice (P) Dragonsspine Eorann O`Connor 8 17 16 9 50
7/11/11 Gander Mountain Practice (P) Hawk`s Hollow Ailinn Shadowfox 0 0 22 10 32
7/11/11 Gander Mountain Practice (P) Hawk`s Hollow Ailinn Shadowfox 0 0 19 10 29
8/14/11 Sunday practice (P) Dragonsspine Eorann O`Connor 6 6 20 6 38
8/21/11 Sunday Practice (P) Dragonsspine Eorann O`Connor 5 18 20 16 59
8/28/11 Sunday Practice (P) Dragonsspine Eorann O`Connor 8 14 21 11 54
9/3/11 3 stags (E) Caerthe Mika Longbow 5 13 24 9 51
9/3/11 3 stags (E) Caerthe Mika Longbow 2 8 21 12 43
9/25/11 Sunday Practice (P) Dragonsspine Eorann O`Connor 4 10 16 9 39
10/2/11 Sunday Practice (P) Dragonsspine Eorann O`Connor 4 19 21 23 67
3/11/12 Sunday Practice (P) Dragonsspine Eorann O`Connor 6 11 15 2 34
3/18/12 Caerthe practice (P) Caerthe Mika Longbow 7 15 9 9 40
3/18/12 Caerthe practice (P) Caerthe Mika Longbow 14 6 12 5 37
3/25/12 Sunday Practice (P) Dragonsspine Eorann O`Connor 7 7 22 6 42
4/1/12 Sunday Practice (P) Dragonsspine Eorann O`Connor 10 14 24 9 57
4/1/12 Sunday Practice (P) Dragonsspine Eorann O`Connor 9 14 12 2 37
4/1/12 No Limits Archery (P) Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 6 1 15 0 22
4/1/12 No Limits Archery (P) Hawk`s Hollow Wolfgang Bieneman vom Swartzwald 4 0 9 4 17
4/22/12 Sunday Practice (P) Dragonsspine Eorann O`Connor 4 6 16 9 35
4/29/12 Sunday Practice (P) Dragonsspine Eorann O`Connor 6 12 22 4 44
5/20/12 Sunday Practice (P) Dragonsspine Eorann O`Connor 4 15 13 17 49
6/3/12 Sunday Practice (P) Dragonsspine Eorann O`Connor 10 18 15 3 46
6/10/12 Practice up the Pass (P) Dragonsspine Eorann O`Connor 6 13 20 13 52
6/10/12 Practice up the Pass (P) Dragonsspine Eorann O`Connor 4 7 15 15 41
6/24/12 Practice (P) Dragonsspine Eorann O`Connor 5 10 23 15 53
6/24/12 Practice (P) Dragonsspine Eorann O`Connor 4 12 21 5 42
7/8/12 Practice (P) Dragonsspine Eorann O`Connor 3 12 11 11 37
7/30/12 Sunday practice (P) Dragonsspine Eorann O`Connor 4 15 11 16 46
8/5/12 Sunday practice Dragonsspine Eorann O`Connor 11 21 15 18 65
8/5/12 Sunday practice Dragonsspine Eorann O`Connor 6 5 20 16 47
8/12/12 Practice Up the Pass (P) Dragonsspine Eorann O`Connor 4 1 20 8 33
8/19/12 Sunday practice (P) Dragonsspine Eorann O`Connor 5 5 20 20 50
8/19/12 Sunday Practice Dragonsspine Eorann O`Connor 5 18 13 13 49
8/19/12 Sunday Practice Dragonsspine Eorann O`Connor 5 1 20 19 45
1/27/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 6 10 3 13 32
5/5/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 7 8 13 4 32
5/12/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 10 8 14 10 42
5/19/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 0 9 17 15 41
5/19/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 11 9 9 10 39
6/2/13 Sunday practice (P) Dragonsspine Eorann O`Connor 2 15 20 13 50
6/2/13 Sunday practice (P) Dragonsspine Eorann O`Connor 9 7 15 8 39
7/7/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 7 16 24 11 58
8/25/13 Sunday Practice Dragonsspine Eorann O`Connor 12 12 21 4 49
8/25/13 Sunday Practice Dragonsspine Eorann O`Connor 4 15 20 5 44
9/8/13 Sunday practice Dragonsspine Eorann O`Connor 6 14 20 16 56
9/8/13 Sunday practice Dragonsspine Eorann O`Connor 3 13 9 10 35
11/10/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 6 10 24 10 50
11/10/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 3 10 19 12 44
5/4/14 Sunday Practice (P) Dragonsspine Eorann O`Connor 3 11 24 17 55
5/4/14 Sunday Practice (P) Dragonsspine Eorann O`Connor 7 12 6 7 32
5/18/14 Sunday Practice (P) Dragonsspine Eorann O`Connor 0 0 10 7 17
5/18/14 Sunday Practice (P) Dragonsspine Eorann O`Connor 0 0 6 10 16
6/1/14 Sunday Practice (P) Dragonsspine Eorann O`Connor 0 8 9 12 29
6/15/14 Sunday Practice (P) Dragonsspine Eorann O`Connor 0 6 15 11 32
8/8/14 practice (P) Dragonsspine Angus Montgomery the Forrester 0 5 5 9 19
8/8/14 practice (P) Dragonsspine Angus Montgomery the Forrester 0 5 12 1 18
3/15/15 Sunday Practice (P) Dragonsspine Bernard 1 0 11 0 12
4/12/15 Sunday Practice (P) Dragonsspine Bernard 0 14 14 2 30
5/31/15 Sunday Practice (P) Dragonsspine Bernard 4 13 22 5 44
6/14/15 Sunday Practice (P) Dragonsspine Bernard 10 14 20 12 56
6/14/15 Sunday Practice (P) Dragonsspine Bernard 0 1 8 2 11
6/21/15 Sunday Practice (P) Dragonsspine Bernard 1 2 13 9 25
7/19/15 Sunday Practice (P) Dragonsspine Bernard 4 11 23 9 47
8/2/15 Sunday Practice (P) Dragonsspine Bernard 4 11 18 9 42
8/2/15 Sunday Practice (P) Dragonsspine Bernard 1 5 7 7 20
8/16/15 Sunday Practice (P) Dragonsspine Bernard 0 2 15 12 29
8/30/15 Sunday Practice (P) Dragonsspine Bernard 12 11 19 5 47
9/13/15 Sunday Practice (P) Dragonsspine Bernard 7 13 14 14 48
9/13/15 Sunday Practice (P) Dragonsspine Bernard 3 9 13 11 36
8/25/19 Dragonsspine practice (P) Dragonsspine Altani Sechen 0 8 5 7 20


Scores for Period Handbow
All-time Potential High Score with a Period Handbow 8 12 24 22 66
Average of All-time Scores with a Period Handbow 2.6 5.5 14.3 10.6 33
Date* Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total
9/28/14 practice (P) Caerthe Angus Montgomery the Forrester 2 4 22 6 34
9/28/14 practice (P) Caerthe Angus Montgomery the Forrester 4 4 10 8 26
3/6/16 Sunday Practice (P) Dragonsspine Bernard 0 4 20 8 32
5/8/16 Sunday Practice (P) Dragonsspine Bernard 0 4 10 12 26
8/14/16 Sunday Practice (P) Dragonsspine Bernard 4 6 20 14 44
8/14/16 Sunday Practice (P) Dragonsspine Bernard 6 6 22 6 40
8/21/16 Sunday Practice (P) Dragonsspine Bernard 4 6 20 8 38
8/21/16 Sunday Practice (P) Dragonsspine Bernard 2 2 10 14 28
10/2/16 Sunday Practice (P) Dragonsspine Eorann O`Connor 2 4 12 10 28
10/2/16 Sunday Practice (P) Dragonsspine Eorann O`Connor 0 12 10 4 26
10/9/16 Sunday Practice (P) Dragonsspine Eorann O`Connor 6 8 16 22 52
10/9/16 Sunday Practice (P) Dragonsspine Eorann O`Connor 8 4 10 14 36
10/23/16 Practice 23OCT16 (P) Dragonsspine Raisa Zaplatskaya 2 10 10 10 32
1/15/17 Dragonsspine Practice (P) Dragonsspine Raisa Zaplatskaya 0 0 16 8 24
3/19/17 Dragonsspine Practice (P) Dragonsspine Raisa Zaplatskaya 0 4 18 12 34
3/19/17 Dragonsspine Practice (P) Dragonsspine Raisa Zaplatskaya 0 10 10 4 24
4/23/17 Dragonsspine Practice (P) Dragonsspine Raisa Zaplatskaya 2 6 18 4 30
7/9/17 DS Practice (P) Dragonsspine Raisa Zaplatskaya 2 2 24 10 38
7/16/17 Dragonsspine Practice (P) Dragonsspine Raisa Zaplatskaya 0 12 14 12 38
7/16/17 Dragonsspine Practice (P) Dragonsspine Raisa Zaplatskaya 0 6 16 16 38
8/27/17 DS Practice (P) Dragonsspine Raisa Zaplatskaya 4 6 10 14 34
10/22/17 Dragonsspine Practice (P) Dragonsspine Raisa Zaplatskaya 4 2 12 14 32
10/29/17 Dragonsspine Practice (P) Dragonsspine Raisa Zaplatskaya 0 2 12 12 26
10/29/17 Dragonsspine Practice (P) Dragonsspine Raisa Zaplatskaya 0 4 14 8 26
5/15/18 DS Practice (P) Dragonsspine Raisa Zaplatskaya 6 0 14 12 32
6/3/18 DS Practice (P) Dragonsspine Raisa Zaplatskaya 0 6 10 16 32
6/17/18 DS PRactice (P) Dragonsspine Raisa Zaplatskaya 0 10 14 14 38
7/29/18 DS Practice (P) Dragonsspine Raisa Zaplatskaya 2 4 10 14 30
7/29/18 DS Practice (P) Dragonsspine Raisa Zaplatskaya 0 4 18 0 22
8/5/18 Practice (P) Dragonsspine Altani Sechen 0 8 18 14 40
8/26/18 Dragonsspine practice (P) Dragonsspine Altani Sechen 2 6 14 8 30
8/26/18 Dragonsspine practice (P) Dragonsspine Altani Sechen 2 6 8 4 20
9/9/18 Dragonsspine practice (P) Dragonsspine Altani Sechen 4 0 10 16 30
9/23/18 Dragonsspine practice (P) Dragonsspine Altani Sechen 6 10 8 8 32
6/16/19 Dragonsspine Practice (P) Dragonsspine Altani Sechen 6 0 12 14 32
7/12/19 Battlemoore (W) Caerthe Jamil al`Wadi 6 6 12 22 46
8/11/19 Dragonsspine Practice (P) Dragonsspine Altani Sechen 8 8 20 6 42
8/11/19 Dragonsspine Practice (P) Dragonsspine Altani Sechen 4 2 12 6 24
8/25/19 Dragonsspine practice (P) Dragonsspine Altani Sechen 6 12 16 8 42
8/25/19 Dragonsspine practice (P) Dragonsspine Altani Sechen 0 0 20 10 30
9/15/19 Dragonsspine practice (P) Dragonsspine Altani Sechen 4 8 14 12 38
9/15/19 Dragonsspine practice (P) Dragonsspine Altani Sechen 6 4 12 12 34
9/22/19 Dragonsspine Practice (P) Dragonsspine Altani Sechen 2 12 18 12 44
9/29/19 Dragonsspine Practice (P) Dragonsspine Altani Sechen 2 4 14 10 30
9/29/19 Dragonsspine Practice (P) Dragonsspine Altani Sechen 0 8 12 8 28


Scores for Period Crossbow
All-time Potential High Score with a Period Crossbow 22 32 28 20 102
Average of All-time Scores with a Period Crossbow 10.5 16.5 19.7 9.6 56.3
Date* Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total
9/22/13 Sunday practice (P) Dragonsspine Eorann O`Connor 10 16 24 2 52
9/29/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 8 18 24 8 58
9/29/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 0 18 20 10 48
10/6/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 12 12 24 8 56
10/6/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 12 10 14 2 38
10/20/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 6 16 18 10 50
10/27/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 16 32 20 10 78
10/27/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 14 18 22 12 66
11/17/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 8 22 14 8 52
11/17/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 8 2 22 12 44
12/1/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 12 22 20 8 62
12/1/13 Sunday Practice (P) Dragonsspine Eorann O`Connor 6 18 16 10 50
1/19/14 Sunday Practice (P) Dragonsspine Eorann O`Connor 2 12 16 4 34
3/16/14 Sunday Practice (P) Dragonsspine Eorann O`Connor 0 14 16 8 38
9/9/14 practice (P) Caerthe Angus Montgomery the Forrester 2 14 18 20 54
9/21/14 practice (P) Caerthe Angus Montgomery the Forrester 6 10 20 14 50
9/28/14 practice (P) Caerthe Angus Montgomery the Forrester 6 24 18 14 62
10/26/14 Practice (P) Dragonsspine Angus Montgomery the Forrester 12 18 14 12 56
10/26/14 Practice (P) Dragonsspine Angus Montgomery the Forrester 10 8 18 10 46
11/9/14 Practice (P) Dragonsspine Angus Montgomery the Forrester 14 12 14 20 60
11/9/14 Practice (P) Dragonsspine Angus Montgomery the Forrester 10 14 16 18 58
2/8/15 Sunday Practice (P) Dragonsspine Bernard 2 16 20 4 42
10/10/21 Dragonsspine Practice (P) Dragonsspine Altani Sechen 4 18 20 8 50
10/10/21 Dragonsspine Practice (P) Dragonsspine Altani Sechen 10 16 12 8 46
8/27/22 Dragonspine (P) Dragonsspine Damien Wolfhunt 12 22 18 10 62
8/27/22 Dragonspine (P) Dragonsspine Damien Wolfhunt 14 14 18 16 62
9/18/22 Dragonspine (P) Dragonsspine Damien Wolfhunt 18 28 20 10 76
9/25/22 Dragonspine Practice (P) Dragonsspine Damien Wolfhunt 6 18 28 6 58
9/25/22 Dragonspine Practice (P) Dragonsspine Damien Wolfhunt 18 8 22 8 56
10/9/22 Dragonspine Practice (P) Dragonsspine Damien Wolfhunt 14 20 22 10 66
10/9/22 Dragonspine Practice (P) Dragonsspine Damien Wolfhunt 10 14 26 8 58
7/16/23 Dragonsspine Archery Practice (P) Dragonsspine Damien Wolfhunt 18 26 26 16 86
7/16/23 Dragonsspine Archery Practice (P) Dragonsspine Damien Wolfhunt 16 14 16 10 56
7/31/23 Dragonsspine Archery Practice (P) Dragonsspine Damien Wolfhunt 10 14 16 8 48
8/6/23 Dragonsspine Archery Practice (P) Dragonsspine Damien Wolfhunt 14 12 28 10 64
8/6/23 Dragonsspine Archery Practice (P) Dragonsspine Damien Wolfhunt 18 12 16 8 54
9/17/23 Dragonsspine Archery Practice (P) Dragonsspine Damien Wolfhunt 8 18 28 2 56
9/24/23 Dragonsspine Archery Practice (P) Dragonsspine Damien Wolfhunt 22 22 24 8 76
9/24/23 Dragonsspine Archery Practice (P) Dragonsspine Damien Wolfhunt 22 22 22 6 72


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=2796&R=12&Shoot=41&Show=ALL&Sort=Date&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the West Archery