West Archery Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Royal Archer's Page
West Archery Scores Home
  Marshal Rosters
 
  Royal Rounds
       Adult Royal Round        Youth RR - (A) Children        Youth RR - (B) Youth        Youth RR - (C) Teen        Previous Shoots
            Adult 2015             Adult 2014             Children 2014             Yeoman 2014             Youth 2014             Adult 2013             Adult 2012             Youth 2012             Adult 2011             Youth 2011             Adult 2010             Youth 2010
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
  Event Shoots
 
General Users Guide
Name Search
Local Practices
Roster of Marshals
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Lord Kevin Sorok

Name Kingdom Local Group
Lord Kevin Sorok An Tir Adiantum


List of Shoots this person has Scores for

Scores for 2018 Darts

Showing scores between 11/1/17 and 10/31/18
Show All Scores
Weapon Type (Age) Current Highest
Dart 168.7 168.7
Scores for Dart
Current Potential High Score with a Dart 31 36 112 179
Average of Current Scores with a Dart 25.7 31.0 96.3 153
Date (Age) Event Name Event Host Marshal 15 feet 10 feet Speed round Total*
9/19/18 Alibi Darts Practice (P) Adiantum Katherine Fox 26 35 112 173
9/19/18 Alibi Darts Practice (P) Adiantum Katherine Fox 25 30 112 167
10/17/18 Alibi Darts Practice (P) Adiantum Katherine Fox 25 33 108 166
4/18/18 Alibi (P) Adiantum Alan Bowyer 31 31 100 162
3/28/18 Wetlands (P) Adiantum Alan Bowyer 27 33 99 159
8/8/18 Wetlands Darts Practice (P) Adiantum Katherine Fox 28 33 98 159
3/28/18 Wetlands (P) Adiantum Alan Bowyer 26 30 102 158
4/11/18 Wetlands (P) Adiantum Alan Bowyer 27 36 94 157
3/14/18 Alibi (P) Adiantum Alan Bowyer 25 30 101 156
6/20/18 Alibi Tavern, Wednesday (P) Adiantum Iurii Levchenich 24 28 104 156
9/26/18 Wetlands Darts Practice (P) Adiantum Katherine Fox 27 27 102 156
5/9/18 Wetlands (P) Adiantum Alan Bowyer 30 30 95 155
3/14/18 Alibi (P) Adiantum Alan Bowyer 25 32 95 152
7/18/18 Alibi Darts Practice (P) Adiantum Katherine Fox 27 31 94 152
7/11/18 Wetlands Practice (P) Adiantum Katherine Fox 23 34 93 150
1/10/18 Wetlands practice (P) Adiantum Alan Bowyer 22 33 92 147
1/17/18 Alibi practice (P) Adiantum Alan Bowyer 17 30 100 147
4/25/18 Wetlands (P) Adiantum Alan Bowyer 26 31 90 147
8/22/18 Wetlands Darts Practice (P) Adiantum Katherine Fox 25 28 91 144
4/18/18 Alibi (P) Adiantum Alan Bowyer 30 24 89 143
6/13/18 Wetlands (P) Adiantum Alan Bowyer 24 32 83 139
3/14/18 Wetlands (P) Adiantum Alan Bowyer 25 32 65 122


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=3384&R=12&Shoot=394&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the West Archery