Trimaris Archery Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Trimaris Marshals Home
Live Weapons Handbook
Thrown Weapons Scores
 
  Royal Round
  Youth Divisons
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for His Lordship Iurii Levchenich

Name Kingdom Local Group Order of Precedence
His Lordship Iurii Levchenich An Tir Adiantum Kingdom OP


List of Shoots this person has Scores for

Scores for 2016 Period Season

Showing scores between 11/1/15 and 10/31/16
Show All Scores
Weapon Type Current Highest
Period Recurve 44.0 49.3
Scores for Period Recurve
Current Potential High Score with a Period Recurve 10 14 20 22 66
Average of Current Scores with a Period Recurve 1.0 1.8 16.0 14.1 32.9
Date Event Name Event Host Marshal 40 Yard 30 Yard 20 Yard Timed Total*
5/5/16 Coburg Thursday, partly cloudy, breezy, cool (P) Adiantum Iurii Levchenich 6 14 20 14 54
12/5/15 West 11th Archery Saturday, indoor (P) Adiantum Iurii Levchenich 0 0 20 20 40
5/10/16 Coburg Tuesday, sunny, breezy (P) Adiantum Iurii Levchenich 10 4 14 10 38
12/10/15 West 11th Archery Thursday, indoor (P) Adiantum Iurii Levchenich 0 0 14 22 36
4/28/16 West 11th Archery Thursday, indoor (P) Adiantum Iurii Levchenich 0 0 16 20 36
10/20/16 West 11th Archery, Indoor, 20 yards only (P) Adiantum Iurii Levchenich 0 0 16 20 36
12/3/15 West 11th Archery Thursday, indoor (P) Adiantum Iurii Levchenich 0 0 18 16 34
12/17/15 West 11th Archery Thursday, indoor (P) Adiantum Iurii Levchenich 0 0 18 14 32
3/31/16 West 11th Archery Thursday, indoor (P) Adiantum Iurii Levchenich 0 0 18 14 32
11/22/15 Coburg Sunday, partly cloudy, mild wind (P) Adiantum Iurii Levchenich 0 10 12 8 30
12/12/15 West 11th Archery Saturday, indoor (P) Adiantum Iurii Levchenich 0 0 16 14 30
3/24/16 West 11th Archery Thursday, indoor (P) Adiantum Iurii Levchenich 0 0 14 16 30
4/7/16 West 11th Archery Thursday, indoor (P) Adiantum Iurii Levchenich 0 0 20 10 30
10/27/16 West 11th Archery, Indoor 20 yards only (P) Adiantum Iurii Levchenich 0 0 18 12 30
4/14/16 West 11th Archery Thursday, indoor (P) Adiantum Iurii Levchenich 0 0 14 8 22
10/13/16 West 11th Archery, Indoor 20 yards only (P) Adiantum Iurii Levchenich 0 0 8 8 16


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=4242&R=6&Shoot=304&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Trimaris Archery