Trimaris Archery Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Trimaris Marshals Home
Live Weapons Handbook
Thrown Weapons Scores
 
  Royal Round
  Youth Divisons
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Ulf Treteljgar

Name Kingdom Local Group
Ulf Treteljgar An Tir Hartwood


List of Shoots this person has Scores for

Scores for Adult TW 2016-2017

Showing scores between 11/1/16 and 10/31/17
Show All Scores
Weapon Type Current Highest
Thrown Weapons 126.0 126.0
Scores for Thrown Weapons
Current Potential High Score with a Thrown Weapons 43 50 47 140
Average of Current Scores with a Thrown Weapons 28.4 43.3 33.5 105.2
Date Event Name Event Host Marshal Knives Axes Spears Total*
9/6/17 South Hartwood practice Hartwood Ulf Treteljgar 34 49 47 130
7/19/17 Hartwood Practice Hartwood Ulf Treteljgar 43 48 33 124
9/10/17 Hartwood Practice Hartwood Harold of Hartwood 39 40 45 124
9/27/17 Hartwood Practice Hartwood Ulf Treteljgar 41 43 39 123
9/13/17 South Hartwood Practice Hartwood Ulf Treteljgar 35 48 37 120
8/6/17 Hartwood Practice Hartwood Harold of Hartwood 33 47 34 114
8/16/17 Nanaimo Practice Hartwood Ulf Treteljgar 23 49 42 114
7/31/17 Hartwood Practice Hartwood Ulf Treteljgar 23 48 42 113
8/30/17 Nanaimo Practice Hartwood Ulf Treteljgar 31 39 42 112
6/25/17 Hartwood Paractice Hartwood Harold of Hartwood 37 46 27 110
8/2/17 Hartwood Practice Hartwood Ulf Treteljgar 27 44 37 108
9/20/17 South Hartwood Practice Hartwood Ulf Treteljgar 37 42 29 108
7/23/17 Hartwood Practice Hartwood Harold of Hartwood 33 41 32 106
7/3/17 Hartwood Practice Hartwood Harold of Hartwood 30 46 29 105
7/12/17 Nanaimo Practice Hartwood Ulf Treteljgar 25 50 30 105
7/30/17 Hartwood Practice Hartwood Harold of Hartwood 30 44 31 105
8/9/17 South Hartwood practice Hartwood Ulf Treteljgar 19 47 39 105
9/3/17 Hartwood Practice Hartwood Harold of Hartwood 18 42 39 99
8/23/17 Nanaimo Practice Hartwood Ulf Treteljgar 22 44 28 94
7/5/17 Nanaimo Practice Hartwood Ulf Treteljgar 22 38 31 91
6/28/17 Nanaimo Practice Hartwood Ulf Treteljgar 30 41 13 84
5/21/17 Hartwood Practice Hartwood Harold of Hartwood 18 31 30 79
4/30/17 Practice April 30 Hartwood Harold of Hartwood 13 44 19 76
5/7/17 Practice May 7th Hartwood Harold of Hartwood 18 28 29 75


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=4624&R=6&Shoot=389&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Trimaris Archery