West Archery Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Royal Archer's Page
West Archery Scores Home
  Marshal Rosters
 
  Royal Rounds
       Adult Royal Round        Youth RR - (A) Children        Youth RR - (B) Youth        Youth RR - (C) Teen        Previous Shoots
            Adult 2015             Adult 2014             Children 2014             Yeoman 2014             Youth 2014             Adult 2013             Adult 2012             Youth 2012             Adult 2011             Youth 2011             Adult 2010             Youth 2010
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
  Event Shoots
 
General Users Guide
Name Search
Local Practices
Roster of Marshals
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Owain the Younger

Name Kingdom Local Group
Owain the Younger Calontir Lonely Tower


List of Shoots this person has Scores for

Scores for 23D-Lucky Target

Showing scores between 9/1/23 and 11/30/23
Show All Scores
Weapon Type (Age) Current Highest
Open Handbow 173.0 173.0
Scores for Open Handbow
Current Potential High Score with a Open Handbow 25 24 20 16 11 9 25 23 17 16 12 9 207
Average of Current Scores with a Open Handbow 21.1 17.1 13.4 8.1 2.5 0.6 21.5 15.9 11.5 6.5 2.7 0.4 121.3
Date (Age) Event Name Event Host Marshal A1 A2 A3 A4 A5 A6 B1 B2 B3 B4 B5 B6 Total*
11/22/23 Practice Lonely Tower Kezia von Holzenhaus 19 18 17 16 10 9 20 17 15 13 12 7 173
11/29/23 Practice Lonely Tower Kezia von Holzenhaus 19 14 13 11 6 0 25 21 16 14 11 9 159
10/25/23 Practice Lonely Tower Kezia von Holzenhaus 25 16 15 13 0 0 25 18 17 16 12 0 157
11/1/23 Practice Lonely Tower Kezia von Holzenhaus 18 17 15 13 10 0 21 20 16 15 3 0 148
9/20/23 Practice Lonely Tower Kezia von Holzenhaus 25 24 14 5 0 0 23 17 13 12 11 0 144
10/4/23 Practice Lonely Tower Kezia von Holzenhaus 25 23 20 12 11 7 17 14 9 6 0 0 144
10/25/23 Practice Lonely Tower Kezia von Holzenhaus 22 20 19 8 4 0 25 23 17 1 0 0 139
11/29/23 Practice Lonely Tower Kezia von Holzenhaus 25 21 19 15 0 0 25 21 11 1 0 0 138
9/6/23 Practice Lonely Tower Kezia von Holzenhaus 23 19 9 4 1 0 25 18 15 11 10 0 135
10/18/23 Practice Lonely Tower Kezia von Holzenhaus 25 17 15 14 8 0 25 14 8 7 1 0 134
10/18/23 Practice Lonely Tower Kezia von Holzenhaus 18 17 14 13 0 0 25 18 15 12 1 0 133
11/1/23 Practice Lonely Tower Kezia von Holzenhaus 24 22 20 3 0 0 25 14 12 11 1 0 132
10/4/23 Practice Lonely Tower Kezia von Holzenhaus 21 15 14 2 0 0 25 18 15 13 6 0 129
11/1/23 Practice Lonely Tower Kezia von Holzenhaus 22 21 20 14 3 0 21 12 10 4 0 0 127
10/11/23 Practice Lonely Tower Kezia von Holzenhaus 25 21 20 12 0 0 23 16 6 3 0 0 126
11/29/23 Practice Lonely Tower Kezia von Holzenhaus 21 16 15 14 9 0 24 13 12 1 0 0 125
10/4/23 Practice Lonely Tower Kezia von Holzenhaus 21 16 9 0 0 0 21 20 13 12 11 0 123
9/27/23 Practice Lonely Tower Kezia von Holzenhaus 19 17 16 15 9 3 25 10 7 1 0 0 122
11/29/23 Practice Lonely Tower Kezia von Holzenhaus 22 18 16 9 3 0 20 16 15 3 0 0 122
9/27/23 Practice Lonely Tower Kezia von Holzenhaus 25 14 13 9 0 0 19 16 12 11 0 0 119
10/11/23 Practice Lonely Tower Kezia von Holzenhaus 21 18 14 12 5 0 25 23 1 0 0 0 119
11/22/23 Practice Lonely Tower Kezia von Holzenhaus 20 16 15 13 4 3 18 13 12 4 0 0 118
9/20/23 Practice Lonely Tower Kezia von Holzenhaus 17 16 12 4 3 0 20 17 14 11 2 0 116
10/4/23 Practice Lonely Tower Kezia von Holzenhaus 25 24 16 7 2 0 17 15 7 1 0 0 114
11/1/23 Practice Lonely Tower Kezia von Holzenhaus 21 17 14 10 0 0 19 18 10 2 0 0 111
11/22/23 Practice Lonely Tower Kezia von Holzenhaus 21 19 13 6 0 0 17 14 13 5 3 0 111
9/27/23 Practice Lonely Tower Kezia von Holzenhaus 20 13 6 3 0 0 25 18 14 5 0 0 104
10/11/23 Practice Lonely Tower Kezia von Holzenhaus 20 18 17 13 0 0 19 11 6 0 0 0 104
10/11/23 Practice Lonely Tower Kezia von Holzenhaus 22 20 14 0 0 0 18 17 13 0 0 0 104
11/22/23 Practice Lonely Tower Kezia von Holzenhaus 21 14 13 12 1 0 13 12 10 6 1 0 103
9/6/23 Practice Lonely Tower Kezia von Holzenhaus 14 9 2 1 0 0 21 18 14 12 10 0 101
10/25/23 Practice Lonely Tower Kezia von Holzenhaus 18 17 12 0 0 0 24 11 10 8 0 0 100
10/25/23 Practice Lonely Tower Kezia von Holzenhaus 25 14 9 1 0 0 18 16 13 1 0 0 97
10/18/23 Practice Lonely Tower Kezia von Holzenhaus 14 12 5 0 0 0 22 16 15 6 5 0 95
11/22/23 Practice Lonely Tower Kezia von Holzenhaus 20 11 8 6 2 0 21 14 9 3 0 0 94
9/6/23 Practice Lonely Tower Kezia von Holzenhaus 17 13 1 0 0 0 16 15 11 10 0 0 83
10/11/23 Practice Lonely Tower Kezia von Holzenhaus 19 14 12 9 0 0 23 5 1 0 0 0 83


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=7991&R=12&Shoot=634&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the West Archery