Inter Kingdom Combat Archery Competition

Marshal's Login
User's Guide
  Scores Home Pages
 
IKCAC Home (Combat Archery)
IKAC Home (Target Archery)
 
  IKCAC
       Previous Shoots
            2024 Season             2023 Season             2022 Season             2021 Season             2020 Season             2019 Season             2018 Season             2017 Season             2016 Season             2015 Season             2014 Season             2013 Season             2012 Season             2011 Season             2010 Season             2009 Season             2008 Season             2007 Season             2006 Season             2005 Season             2004 Season             2003 Season             2002 Season             2001 Season
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Master Dolan Madoc

Name Kingdom Local Group
Master Dolan Madoc Calontir Lonely Tower


List of Shoots this person has Scores for

Scores for 23D-Lucky Target

Showing scores between 9/1/23 and 11/30/23
Show All Scores
Weapon Type (Age) Current Highest
Open Crossbow 183.0 183.0
Period Crossbow 178.0 178.0
Scores for Open Crossbow
Current Potential High Score with a Open Crossbow 25 22 19 14 12 6 24 23 21 17 16 15 214
Average of Current Scores with a Open Crossbow 20.8 17.5 14.8 10.4 5.0 1.0 20.6 16.7 12.9 8.7 4.0 2.5 134.9
Date (Age) Event Name Event Host Marshal A1 A2 A3 A4 A5 A6 B1 B2 B3 B4 B5 B6 Total*
11/22/23 Practice Lonely Tower Kezia von Holzenhaus 19 18 14 13 5 0 23 22 21 17 16 15 183
9/27/23 Practice Lonely Tower Kezia von Holzenhaus 21 18 17 12 0 0 24 22 17 16 12 5 164
11/22/23 Practice Lonely Tower Kezia von Holzenhaus 15 14 13 10 9 1 24 23 16 14 13 11 163
10/4/23 Practice Lonely Tower Kezia von Holzenhaus 24 22 15 14 10 0 21 14 13 12 3 0 148
9/20/23 Practice Lonely Tower Kezia von Holzenhaus 21 16 12 11 6 5 21 20 16 15 0 0 143
9/27/23 Practice Lonely Tower Kezia von Holzenhaus 21 20 16 12 4 0 21 15 13 10 7 1 140
9/6/23 Practice Lonely Tower Kezia von Holzenhaus 18 16 15 14 12 0 22 17 16 7 0 0 137
9/27/23 Practice Lonely Tower Kezia von Holzenhaus 21 20 19 14 0 0 19 16 15 6 1 0 131
10/4/23 Practice Lonely Tower Kezia von Holzenhaus 25 20 15 0 0 0 22 19 10 7 0 0 118
10/4/23 Practice Lonely Tower Kezia von Holzenhaus 22 20 18 6 0 0 23 21 6 0 0 0 116
9/20/23 Practice Lonely Tower Kezia von Holzenhaus 21 14 12 10 6 1 16 13 12 9 0 0 114
10/4/23 Practice Lonely Tower Kezia von Holzenhaus 20 12 11 9 5 0 16 14 13 0 0 0 100
9/6/23 Practice Lonely Tower Kezia von Holzenhaus 22 17 15 10 8 6 16 1 0 0 0 0 95


Scores for Period Crossbow
Current Potential High Score with a Period Crossbow 24 23 21 17 16 13 24 21 20 17 14 7 217
Average of Current Scores with a Period Crossbow 21.5 18.9 15.6 11.5 6.8 2.1 19.7 15.4 12.0 9.4 4.3 1.1 138.3
Date (Age) Event Name Event Host Marshal A1 A2 A3 A4 A5 A6 B1 B2 B3 B4 B5 B6 Total*
11/29/23 Practice Lonely Tower Kezia von Holzenhaus 24 22 17 16 12 4 23 17 15 13 8 7 178
11/29/23 Practice Lonely Tower Kezia von Holzenhaus 24 22 21 15 11 10 17 16 13 10 9 5 173
10/18/23 Practice Lonely Tower Kezia von Holzenhaus 22 20 17 14 13 10 22 19 17 14 0 0 168
9/20/23 Practice Lonely Tower Kezia von Holzenhaus 23 22 17 16 12 0 22 21 16 14 1 0 164
10/25/23 Practice Lonely Tower Kezia von Holzenhaus 22 21 19 17 16 2 17 13 11 10 8 2 158
10/11/23 Practice Lonely Tower Kezia von Holzenhaus 21 15 13 10 9 0 21 20 16 13 11 7 156
11/1/23 Practice Lonely Tower Kezia von Holzenhaus 21 19 17 15 9 5 21 16 11 10 9 1 154
11/29/23 Practice Lonely Tower Kezia von Holzenhaus 22 20 16 12 8 0 22 21 15 13 0 0 149
10/25/23 Practice Lonely Tower Kezia von Holzenhaus 23 22 19 14 3 0 21 17 13 10 5 1 148
11/1/23 Practice Lonely Tower Kezia von Holzenhaus 24 20 15 7 2 0 23 21 17 15 1 0 145
10/18/23 Practice Lonely Tower Kezia von Holzenhaus 17 15 13 11 6 0 24 17 15 13 9 4 144
10/25/23 Practice Lonely Tower Kezia von Holzenhaus 22 21 18 17 11 4 17 12 11 7 4 0 144
11/29/23 Practice Lonely Tower Kezia von Holzenhaus 22 21 20 17 16 13 20 8 5 1 0 0 143
11/29/23 Practice Lonely Tower Kezia von Holzenhaus 24 23 19 15 13 1 16 11 10 9 1 0 142
10/25/23 Practice Lonely Tower Kezia von Holzenhaus 23 22 19 13 1 0 18 17 11 9 5 1 139
10/18/23 Practice Lonely Tower Kezia von Holzenhaus 21 20 19 13 6 3 21 14 11 10 0 0 138
10/18/23 Practice Lonely Tower Kezia von Holzenhaus 22 15 14 8 1 0 21 20 13 11 10 2 137
11/1/23 Practice Lonely Tower Kezia von Holzenhaus 21 15 14 11 5 0 24 16 15 13 3 0 137
10/11/23 Practice Lonely Tower Kezia von Holzenhaus 22 13 5 1 0 0 23 21 20 17 14 0 136
9/20/23 Practice Lonely Tower Kezia von Holzenhaus 20 18 17 14 0 0 21 16 15 10 1 0 132
9/13/23 Practice Lonely Tower Kezia von Holzenhaus 21 20 14 0 0 0 24 16 14 12 10 0 131
10/11/23 Practice Lonely Tower Kezia von Holzenhaus 23 22 14 12 3 0 17 16 8 6 4 1 126
11/1/23 Practice Lonely Tower Kezia von Holzenhaus 21 17 14 11 5 0 19 14 11 7 5 1 125
10/25/23 Practice Lonely Tower Kezia von Holzenhaus 24 22 16 10 2 0 17 15 10 2 1 0 119
9/6/23 Practice Lonely Tower Kezia von Holzenhaus 22 18 17 14 12 1 14 8 4 1 0 0 111
10/11/23 Practice Lonely Tower Kezia von Holzenhaus 20 17 13 9 7 0 13 10 5 1 0 0 95
9/13/23 Practice Lonely Tower Kezia von Holzenhaus 15 13 12 10 7 5 17 6 5 4 0 0 94
9/13/23 Practice Lonely Tower Kezia von Holzenhaus 17 13 8 1 0 0 16 12 9 7 0 0 83


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=2290&R=49&Shoot=634&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Inter Kingdom Combat Archery Competition