Marshal's Login
User's Guide
  Scores Home Pages
 
Caid Archery Home
Caid Scores Home
Caid Archery Handbook
Caid Thrown Weapons
 
  Junior Royal Round
  Royal Round
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Arlyne

Name Kingdom Local Group
Arlyne An Tir Adiantum


List of Shoots this person has Scores for

Scores for 2018 Darts

Showing scores between 11/1/17 and 10/31/18
Show All Scores
Weapon Type (Age) Current Highest
Dart 80.7 80.7
Scores for Dart
Current Potential High Score with a Dart 28 24 43 95
Average of Current Scores with a Dart 15.0 17.1 34.4 66.5
Date (Age) Event Name Event Host Marshal 15 feet 10 feet Speed round Total*
4/11/18 Wetlands (P) Adiantum Alan Bowyer 16 24 42 82
5/9/18 Wetlands (P) Adiantum Alan Bowyer 20 23 38 81
1/24/18 Wetlands (P) Adiantum Alan Bowyer 28 19 32 79
4/11/18 Wetlands (P) Adiantum Alan Bowyer 14 22 43 79
4/18/18 Alibi (P) Adiantum Alan Bowyer 18 19 39 76
4/18/18 Alibi (P) Adiantum Alan Bowyer 13 20 42 75
6/13/18 Wetlands (P) Adiantum Alan Bowyer 15 14 43 72
6/13/18 Wetlands Brew Pub, Wednesday (P) Adiantum Iurii Levchenich 15 14 43 72
2/28/18 Wetlands (P) Adiantum Alan Bowyer 13 23 34 70
4/25/18 Wetlands (P) Adiantum Alan Bowyer 16 12 42 70
4/25/18 Wetlands (P) Adiantum Alan Bowyer 16 12 42 70
2/14/18 Wetlands (P) Adiantum Alan Bowyer 10 15 42 67
2/21/18 Alibi (P) Adiantum Johanna Trewpeny 15 21 31 67
1/24/18 Wetlands (P) Adiantum Alan Bowyer 16 10 39 65
2/28/18 Wetlands (P) Adiantum Alan Bowyer 19 13 30 62
12/13/17 Wetlands (P) Adiantum Alan Bowyer 13 19 28 60
12/13/17 Wetlands (P) Adiantum Alan Bowyer 13 14 31 58
4/28/18 Wetlands (P) Adiantum Alan Bowyer 15 20 21 56
2/21/18 Alibi (P) Adiantum Johanna Trewpeny 6 20 29 55
2/14/18 Wetlands (P) Adiantum Alan Bowyer 14 10 19 43
2/14/18 Wetlands (P) Adiantum Alan Bowyer 9 15 13 37


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?NID=4255&R=39&Shoot=394&DL=Y
Disclaimer and Copyright information
This is an UN-OFFICIAL site for the Caid Archery