Mid Realm Archery Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Archery Home
Thrown Weapons Scores
 
  Blow Gun Royal Round
  Period Royal Round
  Renard Round
  Royal Round
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
  Event Shoots
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Lord Darius Freeman

Name Kingdom Local Group
Lord Darius Freeman Lochac Southron Gaard


List of Shoots this person has Scores for

Scores for 2009 Season

Showing scores between 2/1/09 and 12/1/09
Show All Scores
Weapon Type Current Highest
Open Bow 230.0 230.0
Scores for Open Bow
Current Potential High Score with a Open Bow 15 15 15 17 20 21 18 19 29 28 32 29 258
Average of Current Scores with a Open Bow 11.0 10.1 10.2 10.8 15.5 16.5 13.5 15.2 24.4 25.0 23.9 24.9 201
Date Event Name Event Host Marshal 40 Yard 40 Yard 40 Timed 40 Timed 30 Yard 30 Yard 30 Timed 30 Timed 20 Yard 20 Yard 20 Timed 20 Timed Total*
11/29/09 Southron Gaard Practice 29Nov09 River Haven Madog Llwyd ap Madog 15 14 14 17 17 15 17 15 25 27 25 29 230
10/25/09 Southron Gaard practice 25Oct09 Southron Gaard Madog Llwyd ap Madog 12 11 15 10 20 18 15 17 23 24 26 29 220
9/20/09 Southron Gaard practise 20Sep09 Southron Gaard Madog Llwyd ap Madog 12 15 12 10 18 18 15 16 25 27 25 26 219
11/8/09 Southron Gaard Practice IKAC 08Nov09 Southron Gaard Madog Llwyd ap Madog 12 12 10 11 17 19 14 14 29 28 24 27 217
6/14/09 Southron Gaard Practice (14Jun09) Southron Gaard Madog Llwyd ap Madog 8 8 14 10 15 15 16 15 25 25 32 27 210
6/21/09 Southron Gaard Practice 21Jun09 Southron Gaard Madog Llwyd ap Madog 15 10 10 10 15 21 13 14 24 28 23 22 205
9/7/09 Southron Gaard practise 30Aug09 Southron Gaard Madog Llwyd ap Madog 10 11 13 10 15 14 10 19 24 26 25 27 204
7/26/09 Southron Gaard Practice 26Jul09 Southron Gaard Madog Llwyd ap Madog 12 10 5 10 15 20 18 16 27 23 20 22 198
11/14/09 November Crown Tourney 14Nov09 Southron Gaard Madog Llwyd ap Madog 14 10 6 15 10 17 13 16 26 26 20 20 193
5/3/09 Southron Gaard IKAC 03May2009 Southron Gaard Madog Llwyd ap Madog 5 5 7 11 16 14 11 13 23 20 24 20 169
2/15/09 Southron Gaard IKAC 15Feb09 Southron Gaard Madog Llwyd ap Madog 6 5 6 5 12 11 6 12 17 21 19 25 145


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name_individual.php?R=9&NID=2055&Shoot=30&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Mid Realm Archery