Lochac Archery Scores

 
Marshal's Login
User's Guide
  Scores Home Pages
 
Archery Home
  Royal Round
  IKAC / IKCAC
  Society Seasonal (SSAC)
  Grand Archery Tournament
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Scores for Samuel ap Dewi

Name Kingdom Local Group
Samuel ap Dewi Ansteorra Northkeep


Shoot Realm Current Highest
Open Royal Round Ansteorran Archery -- 121.0
Period Royal Round Ansteorran Archery -- 127.3
IKAC Adult 2012 Inter Kingdom Archery Competition 388.0 388.0
IKAC Adult 2013 Inter Kingdom Archery Competition 290.0 290.0
IKAC Adult 2015 Inter Kingdom Archery Competition 261.0 261.0
IKAC 2008 Season Inter Kingdom Archery Competition 240.0 240.0
IKAC 2009 Season Inter Kingdom Archery Competition 305.0 305.0
IKAC Adult 2010 Inter Kingdom Archery Competition 290.0 290.0
IKAC Adult 2011 Inter Kingdom Archery Competition 324.0 324.0
IKCAC 2010 Season Inter Kingdom Combat Archery Competition 241.0 241.0
SSAC 15B Hit & Run Quivers & Quarrels 50.0 50.0


Event Shoots
Date Event Shoot Weapon Place Score GAT
15 Feb 2016 IKAC 2015 - Open Divisions IKAC 2015 - Open Divisions Handbow 5 of 419 261.00 82.60
1 Jun 2015 SSAC - Hit & Run Open Bow Hit & Run Crossbow 1 of 186 50.00 100.00
1 Feb 2014 IKAC 2013 - Open Divisions IKAC 2013 - Open Divisions Handbow 4 of 434 290.00 87.74
5 Oct 2013 Autumn Arrows Autumn Arrows 2013 All Weapons 3 of 41 35.00 --
5 Oct 2013 Autumn Arrows Autumn Arrows 2013 Crossbow 1 of 54 255.00 100.00
1 Feb 2013 IKAC 2012 - Open Divions Adult 2012 Crossbow 2 of 385 339.00 96.39
1 Feb 2013 IKAC 2012 - Open Divions Adult 2012 Crossbow 2 of 385 339.00 96.39
1 Feb 2013 IKAC 2012 - Open Divions Adult 2012 Handbow 1 of 385 334.00 100.00
1 Feb 2013 IKAC 2012 - Open Divions Adult 2012 Handbow 1 of 385 334.00 100.00
1 Feb 2013 IKAC 2012 - Period Divisons Adult 2012 - Period Divisions Crossbow 1 of 385 388.00 100.00
1 Feb 2013 IKAC 2012 - Period Divisons Adult 2012 - Period Divisions Crossbow 1 of 385 388.00 100.00
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Handbow 1 of 487 324.00 100.00
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Handbow 1 of 487 324.00 100.00
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Crossbow 5 of 487 308.00 84.72
1 Feb 2012 IKAC 2011 - Open Divions IKAC 2011 - Open Divions Crossbow 5 of 487 308.00 84.72
1 Feb 2012 IKAC 2011 - Period Divions IKAC 2011 - Period Divions Handbow 2 of 487 242.00 92.98
1 Feb 2012 IKAC 2011 - Period Divions IKAC 2011 - Period Divions Crossbow 4 of 487 322.00 89.98
1 Feb 2012 IKAC 2011 - Period Divions IKAC 2011 - Period Divions Crossbow 4 of 487 322.00 89.98
1 Feb 2012 IKAC 2011 - Period Divions IKAC 2011 - Period Divions Handbow 2 of 487 242.00 92.98
1 Feb 2011 IKAC 2010 - Open Divisions IKAC 2010 - Open Divisions Handbow 1 of 498 289.00 100.00
1 Feb 2011 IKAC 2010 - Open Divisions IKAC 2010 - Open Divisions Crossbow 8 of 498 266.00 79.00
1 Feb 2011 IKAC 2010 - Open Divisions IKAC 2010 - Open Divisions Crossbow 8 of 498 266.00 79.00
1 Feb 2011 IKAC 2010 - Open Divisions IKAC 2010 - Open Divisions Handbow 1 of 498 289.00 100.00
1 Feb 2011 IKAC 2010 - Period Divisions IKAC 2010 - Period Divisions Crossbow 7 of 498 290.00 78.00
1 Feb 2011 IKAC 2010 - Period Divisions IKAC 2010 - Period Divisions Crossbow 7 of 498 290.00 78.00
1 Feb 2011 IKAC 2010 - Period Divisions IKAC 2010 - Period Divisions Handbow 2 of 498 216.00 85.51
1 Feb 2011 IKAC 2010 - Period Divisions IKAC 2010 - Period Divisions Handbow 2 of 498 216.00 85.51


Grand Archery Tournament
  Bow Events Average Current Highest Link  
  Crossbow 14 89.73 -- 113 (63.95%) List  
  Handbow 12 93.94 -- 1423 (25.14%) List  
 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_name.php?NID=1734&R=15&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Lochac Archery