Quivers and Quarrels
 
Marshal's Login
User's Guide
  Scores Home Pages
 
QnQ Home
Newsletter
Society Seasonal Archery Challenge
Grand Archery Tournament
Email List
 
  SSAC
       Tic Tac Toe        Whats Next        Previous Shoots
            24C-Slots             24B-Golf             24A-Horseman             23D-Lucky Target             23C-Grouping             23B-Tic Tac Toe             23A-Renard Round             22D-Anti-FITA             22C-Pokka Dots             22B-Quarterly&Saltire             22A-Tic Tac Toe             GH6-Triangle             GH5-Ferrara Ring             GH4-Falling Leaves             GH3-Shrinking Disc             GH2-Piety/Pride             GH1-Yin-Yang             20B -Cancelled-YinYang             20A Quarterly&Saltire             19D Golf Full Course             19D Golf Par 3             19C Slots             19B Tic Tac Toe             19A Horseman             18D Lucky Target             18C Shrinking Disc             18B Armored Enemy             18A Tic Tac Toe             17D Quarterly&Saltire             17C Grouping             17B Golf Full Course             17B Golf Par 3             17A Lucky Target             16D Falling Leaves             16C Tibetan             16B Piety/Pride FINALS             16B Piety/Pride             16A YinYang             15D Matching             15C Grouping             15B Hit & Run             15A Lucky Target             14D Triangle             14C Slots             14B YinYang             14A Horseman             13D Lucky Target             13C 5 Pillars-Accuracy             13C 5 Pillars-Distance             13C 5 Pillars-Injury             13C 5 Pillars-Speed             13C 5 Pillars-Totals             13C 5 Pillars-Unharm             13B Pass Through             13A Roundel Sextet             12D Triangle             12C Wand             12B Ferrara Ring
  GAT
  IKAC / IKCAC
  Event Shoots
 
General Users Guide
Name Search
Local Practices
Online Timer
Timers
Sponsored Merchants
 
 

Current Finalists for SSAC - 13C 5 Pillars-Totals

Below is the list of Finalists for SSAC - 13C 5 Pillars-Totals. The Finalists are determined by taking the top 0 shooters for each of the components shoots and creating a score for them. Each component shoot becomes an "end", with the person in first place getting 0 points, second place getting -1, etc. These points are then totaled up to determine the Standing among the Finallists.

  Name Group* Five Pillars - Accuracy Five Pillars - Distance Five Pillars - Speed Five Pillars - Unharmed Five Pillars - Injury Standing
1 Don the Archer Adiantum 45 20 36 48 42 191.00
2 Johanna Trewpeny Adiantum 35 0 53 34 17 139.00
3 Daniel Herrera Aquaterra 0 0 0 0 11 11.00
4 Leif Moonshadow Blatha An Oir 0 0 0 0 38 38.00
5 James Red Beard Blatha An Oir 0 0 0 0 31 31.00
6 Thomas of Greenhaulgh Briaroak 20 0 0 0 15 35.00
7 Nolwenn Cranehaven 40 14 26 40 28 148.00
8 Alaricus Simmonds Dragon`s Laire 50 24 52 50 36 212.00
9 Arion the Wanderer Dragon`s Laire 45 30 36 47 35 193.00
10 Stephen the Sinister Dragon`s Laire 30 20 28 40 27 145.00
11 Axylus Dragon`s Laire 40 0 24 42 35 141.00
12 Thomas of Salisbury Dragon`s Laire 35 24 24 32 21 136.00
13 Richard Everett Dragon`s Laire 35 0 24 32 28 119.00
14 Alis inghean Ruaidhri Dragon`s Laire 0 0 47 0 33 80.00
15 Ehrig of the Roving Irishmen Dragon`s Laire 25 0 24 0 11 60.00
16 ((Justin Turnley)) Dragon`s Laire 0 0 0 33 0 33.00
17 Bjorn Kolbjornsson Dragon`s Laire 0 0 32 0 0 32.00
18 ((Al Warner)) Dragon`s Laire 0 0 0 0 27 27.00
19 Bjorn Kolbjornsson Dragon`s Laire 0 0 32 0 0 21.00
20 ((Tona Warner)) Dragon`s Laire 0 0 0 0 16 16.00
21 Gryphon the Black Glymm Mere 0 8 0 0 0 8.00
22 Hugh Kaldor 25 0 12 23 30 90.00
23 Kenneth of Shaftesbury Lions Gate 0 18 9 41 35 103.00
24 William Sutherland Lions Gate 0 18 0 0 0 18.00
25 Gera Gangolffin Madrone 0 0 0 23 0 23.00
26 Mungke Vachir Myrtle Holt 35 0 26 36 18 115.00
27 Iuliana Constanteanu Myrtle Holt 15 0 8 25 15 63.00
28 Athelina Grey Seagirt 0 10 0 32 27 69.00
29 James Llewellyn ap Gruffydd Seagirt 45 0 0 0 0 45.00
30 Laing Three Mountains 45 20 30 46 33 174.00
31 Dax of Three Mountains Three Mountains 35 0 6 21 8 142.00
32 Dax of Three Mountains Three Mountains 35 0 6 21 8 70.00
33 Daffyd de Doake Wyewood 45 0 43 39 13 140.00
34 Tristan de Ver Wyewood 0 22 38 21 33 114.00
35 Leo le firse Wyewood 0 18 0 0 0 18.00
36 Aetheria De Fleury Wyewood 0 18 0 0 0 18.00
37 Dearbhail ingean ui Dhonnchaidh Wyewood 0 12 0 0 0 12.00
38 Karl von Konigsberg Dun Carraig 55 0 45 49 42 191.00
39 Jonathas Reinisch Dun Carraig 50 0 39 49 45 183.00
40 ((Billy Sprouse)) Dun Carraig 20 0 9 25 7 61.00
41 Ulrich von Torun Dun Carraig 25 0 14 11 0 50.00
42 ((Brian Brown)) Dun Carraig 10 0 6 18 13 47.00
43 ((Jim Kennedy)) Dun Carraig 15 0 12 0 0 27.00
44 William Douglas Vatavia 45 0 21 38 0 104.00
45 Johann Steinarsson Vatavia 35 0 15 27 0 77.00
46 Ragnvaldr Helsingr Vatavia 30 0 0 28 0 58.00
47 Roderick de Graham Vatavia 20 0 14 19 0 53.00
48 Lucia of Vatavia Vatavia 25 0 12 11 0 48.00
49 Paul DeWhite Vatavia 20 0 15 9 0 44.00
50 Thomas Bacon Vatavia 15 0 6 6 0 27.00
51 Karl Zum Dracken Vatavia 5 0 3 3 0 11.00
52 Loegaire (Loric) mac Lochlainn Phoenix Rising 45 24 55 48 42 214.00
53 Rask Ulfbjorn Afonlyn 0 0 0 0 21 21.00
54 Gladius the Alchemist Cleftlands 40 28 27 46 0 141.00
55 James Barkley Cleftlands 40 0 18 37 0 95.00
56 Muldonny McVriw Cleftlands 45 0 0 0 0 45.00
57 Thorin Huitalf Cleftlands 0 16 0 0 0 16.00
58 Gladius the Alchemist Cleftlands 40 28 27 46 0 12.00
59 Denis de Wahulle Cleftlands 0 12 0 0 0 12.00
60 Dillon ap Dillon Cynnabar 0 0 0 0 28 28.00
61 Ambrosius filius Merlinus Eastwatch 55 50 33 56 0 194.00
62 Eli Thorinson Gwyntarian 0 18 0 0 0 18.00
63 EĆ³gan Mynydd Seren 35 16 27 29 16 123.00
64 ((Sahar Pastel-Daneshgar)) Mynydd Seren 35 4 18 26 21 104.00
65 Taran Mac Derelei Mynydd Seren 25 12 22 16 16 91.00
66 Ulf-Unni Mynydd Seren 20 20 15 19 11 85.00
67 Chernislava Alekseeva Mynydd Seren 35 0 24 0 22 81.00
68 Gaius Mynydd Seren 30 6 0 22 14 72.00
69 Rhiannon Redwulf Mynydd Seren 15 6 12 0 0 33.00
70 Gerard von Lowenstein Northwoods 0 0 0 0 21 21.00
71 Erevon FitzGerald Northwoods 0 0 0 0 15 15.00
72 Madic Montague Stormvale 0 0 0 0 17 17.00
73 Thomas of Stormvale Stormvale 0 0 0 0 11 11.00
74 Sveinn Ulfsson Hawk`s Haven 30 0 33 39 25 127.00
75 Patrick Mist 40 0 26 43 21 130.00
76 Michael of Fox Wood Wolfscairn 40 0 37 40 37 154.00


 

Web Ministers, to directly link to this page use the following link:
http://scores-sca.org/public/scores_final.php?R=25&Shoot=127&Sort=Group&DL=Y
Disclaimer and Copyright information
This is an OFFICIAL site for the Quivers & Quarrels